NEDI Online - Community GIS Information

To generate a report, complete "City" or "County" information.

City     Select Community:
Default radii: (change if desired)
miles
(Note: Data available up to 50 miles outside Nebraska.)
County Select County:
 

Click for results:

(Doniphan results below: 2009 data, 2014 projections)

Results for Doniphan, Nebraska
(9/2/2010 9:53:18 AM)

    
2009 Snapshot 15 miles 30 miles 50 miles
Population 88,432 121,836 207,431
Households 34,243 47,859 82,960
Families 22,638 32,326 54,998
Average Household Size 2.5 2.5 2.4
Average Family Size 3.0 3.0 2.9
Per Capita Income $22,546 $22,016 $22,115
 
2009 Population by Race 15 miles 30 miles 50 miles
White 84,444 117,214 200,495
Black 1,191 1,304 2,006
American Indian 247 300 474
Asian/Pacific 1,388 1,506 1,890
Other Race 858 1,098 1,625
Hispanic Origin 13,742 15,113 18,056
 
2009 Population by Age 15 miles 30 miles 50 miles
Age 0-4 yrs 6,581 8,716 14,578
Age 5-17 yrs 16,101 21,916 35,912
Age 18-24 yrs 8,530 11,340 21,560
Age 25-34 yrs 11,162 14,817 25,502
Age 35-44 yrs 10,819 14,638 24,278
Age 45-54 yrs 12,254 17,215 28,932
Age 55-64 yrs 10,227 14,606 24,380
Age 65-74 yrs 6,129 8,954 15,257
Age 75+ yrs 6,624 9,660 16,963
Age 18+ yrs 65,745 91,235 156,859
 
2009 Population by Sex 15 miles 30 miles 50 miles
Male 43,946 60,513 102,543
Female 44,487 61,327 104,881
 
2009 Education Attainment (age 25+) 15 miles 30 miles 50 miles
Less than 9th Grade 3,434 4,621 6,994
9-12th Grade 5,097 6,698 10,344
High School Graduate 19,929 28,579 47,106
Some College 12,998 18,107 30,403
Associates Degree 4,841 6,830 11,752
Bachelor Degree 7,414 10,287 19,610
Advanced Degree 3,496 4,769 9,101
 
2009 Labor Force Status (age 16+) 15 miles 30 miles 50 miles
Labor Force 47,197 65,124 112,354
Unemployed 2,343 2,962 5,123
In Armed Forces 47 53 71
Not In Labor Force 21,022 29,578 50,464
 
2009 Employment by Occupation 15 miles 30 miles 50 miles
Executive 5,669 7,147 12,753
Professional 7,532 9,923 17,916
Technicians 1,519 1,966 3,734
Sales 1,397 1,641 3,249
Clerical 5,613 6,725 13,177
Administrative 9,617 12,218 22,311
Household Services 2 3 9
Protective Services 727 867 1,435
Farm, Forestry & Fishing 1,448 1,825 3,012
Precision, Craft & Repair 5,981 7,286 11,809
Construction, Repair & Mining 1,608 2,006 3,339
Machine Operators & Assemblers 1,675 1,995 3,222
Transportation & Material Moving 1,719 2,089 3,428
Laborers 1,867 2,199 3,532
 
2009 Employment by Industry 15 miles 30 miles 50 miles
Agriculture 531 860 1,677
Mining 0 0 5
Construction 2,554 3,179 5,277
Manufacturing: Durables & Non-Durables 8,051 10,054 14,982
Transportation & Communications 2,703 3,880 6,276
Trade: Wholesale 3,179 3,909 5,821
Trade: Retail 12,058 13,813 28,844
Finance, Insurance & Real Estate 2,911 3,495 6,332
Business/Repair/Personal Services 19,300 24,674 44,737
Public Administration 3,571 4,422 7,237
 
2009 Households by Income Level 15 miles 30 miles 50 miles
<$15,000 4,208 5,714 10,029
$15,000-24,999 4,204 5,911 10,422
$25,000-$34,999 4,337 6,059 10,782
$35,000-$39,999 1,806 2,619 4,664
$40,000-$49,999 3,848 5,727 10,065
$50,000-$59,999 3,660 5,218 8,931
$60,000-$74,999 4,245 5,918 9,960
$75,000-$99,999 3,912 5,412 9,197
$100,00-$124,999 1,778 2,428 4,221
$125,000-$149,999 884 1,133 1,835
$150,000-$249,999 885 1,102 1,861
$250,000-$499,999 243 294 468
> $500,00 224 328 548
Average Household Income $56,678 $54,957 $52,696
 
2009 Renter & Owner Occupied Housing 15 miles 30 miles 50 miles
Owner Occupied Housing 22,904 33,228 57,728
Renter Occupied Housing 11,340 14,630 25,225

2014 Snapshot 15 miles 30 miles 50 miles
Population 88,488 120,699 205,503
Households 34,916 48,473 83,704
Families 22,512 31,928 54,127
Average Household Size 2.4 2.4 2.3
Average Family Size 3.0 2.9 2.8
Per Capita Income $24,545 $24,133 $24,462
 
2014 Population by Race 15 miles 30 miles 50 miles
White 84,680 116,290 198,943
Black 1,492 1,598 2,406
American Indian 61 77 119
Asian/Pacific 1,078 1,174 1,424
Other Race 888 1,168 1,755
Hispanic Origin 15,645 17,062 20,366
 
2014 Population by Age 15 miles 30 miles 50 miles
Age 0-4 yrs 6,347 8,582 15,188
Age 5-17 yrs 16,081 21,324 34,921
Age 18-24 yrs 8,603 11,262 19,637
Age 25-34 yrs 11,276 15,371 28,066
Age 35-44 yrs 10,342 13,626 22,711
Age 45-54 yrs 11,120 15,253 25,354
Age 55-64 yrs 11,220 15,894 26,565
Age 65-74 yrs 7,396 10,548 17,616
Age 18+ yrs 66,043 90,793 155,292
 
2014 Population by Sex 15 miles 30 miles 50 miles
Male 44,172 60,211 101,971
Female 44,315 60,491 103,532
 
2014 Education Attainment (age 25+) 15 miles 30 miles 50 miles
8th Grade 4,008 5,367 8,090
9-12th Grade 5,591 7,305 11,328
High School Graduate 19,467 27,686 45,687
Some College 11,104 15,365 25,981
Associates Degree 5,312 7,436 12,872
Bachelor Degree 7,919 10,896 21,079
Advanced Degree 4,037 5,471 10,618
 
2014 Labor Force (age 16+) 15 miles 30 miles 50 miles
Labor Force 47,232 64,501 110,572
Unemployed 2,078 2,510 3,973
In Armed Forces 42 49 66
Not In Labor Force 21,209 29,517 49,957
 
2014 Households by Income Level 15 miles 30 miles 50 miles
Average Household Income $60,089 $58,382 $56,008
 
2014 Renter & Owner Occupied Housing 15 miles 30 miles 50 miles
Owner Occupied Housing 23,805 34,225 59,229
Renter Occupied Housing 11,109 14,249 24,476

Data provided by Spatial Insights.
- top -