NEDI Online - Community GIS Information
To generate a report, complete "City" or "County" information.
(Dodge results below: 2009 data, 2014 projections)
|
Results
for Dodge, Nebraska | ![]() |
| 2009 Snapshot | 15 miles | 30 miles | 50 miles |
| Population | 14,952 | 87,440 | 369,172 |
| Households | 6,184 | 35,091 | 138,706 |
| Families | 4,237 | 24,251 | 98,063 |
| Average Household Size | 2.4 | 2.5 | 2.5 |
| Average Family Size | 3.0 | 3.0 | 3.0 |
| Per Capita Income | $21,207 | $21,407 | $23,665 |
| 2009 Population by Race | 15 miles | 30 miles | 50 miles |
| White | 14,796 | 85,249 | 345,728 |
| Black | 25 | 527 | 8,250 |
| American Indian | 25 | 249 | 2,497 |
| Asian/Pacific | 35 | 351 | 2,622 |
| Other Race | 47 | 692 | 3,813 |
| Hispanic Origin | 1,189 | 10,088 | 20,930 |
| 2009 Population by Age | 15 miles | 30 miles | 50 miles |
| Age 0-4 yrs | 951 | 5,997 | 27,925 |
| Age 5-17 yrs | 2,738 | 15,491 | 71,041 |
| Age 18-24 yrs | 1,129 | 8,167 | 32,468 |
| Age 25-34 yrs | 1,358 | 9,708 | 43,530 |
| Age 35-44 yrs | 1,759 | 10,166 | 48,844 |
| Age 45-54 yrs | 2,224 | 13,084 | 56,671 |
| Age 55-64 yrs | 1,840 | 10,269 | 42,093 |
| Age 65-74 yrs | 1,281 | 6,958 | 23,184 |
| Age 75+ yrs | 1,676 | 7,620 | 23,400 |
| Age 18+ yrs | 11,262 | 65,978 | 270,182 |
| 2009 Population by Sex | 15 miles | 30 miles | 50 miles |
| Male | 7,534 | 43,873 | 184,019 |
| Female | 7,420 | 43,569 | 185,157 |
| 2009 Education Attainment (age 25+) | 15 miles | 30 miles | 50 miles |
| Less than 9th Grade | 1,102 | 4,418 | 10,472 |
| 9-12th Grade | 769 | 4,951 | 14,259 |
| High School Graduate | 4,114 | 22,970 | 74,286 |
| Some College | 1,934 | 11,562 | 47,918 |
| Associates Degree | 870 | 4,621 | 21,738 |
| Bachelor Degree | 1,025 | 6,703 | 47,317 |
| Advanced Degree | 322 | 2,601 | 21,725 |
| 2009 Labor Force Status (age 16+) | 15 miles | 30 miles | 50 miles |
| Labor Force | 7,930 | 47,205 | 202,431 |
| Unemployed | 340 | 2,449 | 9,153 |
| In Armed Forces | 9 | 26 | 297 |
| Not In Labor Force | 3,762 | 21,312 | 79,036 |
| 2009 Employment by Occupation | 15 miles | 30 miles | 50 miles |
| Executive | 561 | 3,998 | 18,234 |
| Professional | 911 | 6,179 | 24,386 |
| Technicians | 169 | 1,306 | 5,311 |
| Sales | 101 | 898 | 4,206 |
| Clerical | 491 | 3,857 | 15,548 |
| Administrative | 1,009 | 7,109 | 31,520 |
| Household Services | 0 | 2 | 10 |
| Protective Services | 71 | 523 | 2,092 |
| Farm, Forestry & Fishing | 213 | 1,210 | 4,471 |
| Precision, Craft & Repair | 627 | 4,817 | 15,615 |
| Construction, Repair & Mining | 154 | 1,113 | 4,482 |
| Machine Operators & Assemblers | 147 | 1,254 | 4,418 |
| Transportation & Material Moving | 180 | 1,373 | 4,600 |
| Laborers | 170 | 1,368 | 4,955 |
| 2009 Employment by Industry | 15 miles | 30 miles | 50 miles |
| Agriculture | 268 | 805 | 2,198 |
| Mining | 0 | 0 | 38 |
| Construction | 264 | 1,566 | 7,113 |
| Manufacturing: Durables & Non-Durables | 548 | 6,141 | 18,499 |
| Transportation & Communications | 244 | 1,717 | 6,698 |
| Trade: Wholesale | 631 | 3,927 | 10,986 |
| Trade: Retail | 891 | 7,722 | 33,727 |
| Finance, Insurance & Real Estate | 253 | 1,560 | 14,138 |
| Business/Repair/Personal Services | 2,364 | 15,979 | 65,361 |
| Public Administration | 374 | 2,221 | 7,305 |
| 2009 Households by Income Level | 15 miles | 30 miles | 50 miles |
| <$15,000 | 774 | 3,910 | 11,875 |
| $15,000-24,999 | 782 | 4,356 | 12,885 |
| $25,000-$34,999 | 903 | 4,639 | 13,924 |
| $35,000-$39,999 | 403 | 2,071 | 6,287 |
| $40,000-$49,999 | 898 | 4,306 | 13,746 |
| $50,000-$59,999 | 663 | 3,750 | 12,715 |
| $60,000-$74,999 | 678 | 4,491 | 17,076 |
| $75,000-$99,999 | 576 | 3,938 | 19,252 |
| $100,00-$124,999 | 274 | 1,858 | 12,946 |
| $125,000-$149,999 | 63 | 667 | 6,379 |
| $150,000-$249,999 | 84 | 723 | 6,289 |
| $250,000-$499,999 | 31 | 168 | 1,846 |
| > $500,00 | 48 | 221 | 3,495 |
| Average Household Income | $51,490 | $52,757 | $61,269 |
| 2009 Renter & Owner Occupied Housing | 15 miles | 30 miles | 50 miles |
| Owner Occupied Housing | 4,701 | 25,663 | 107,713 |
| Renter Occupied Housing | 1,486 | 9,424 | 31,000 |
| 2014 Snapshot | 15 miles | 30 miles | 50 miles |
| Population | 13,925 | 85,084 | 387,750 |
| Households | 5,993 | 35,018 | 143,604 |
| Families | 4,015 | 23,638 | 98,840 |
| Average Household Size | 2.3 | 2.4 | 2.5 |
| Average Family Size | 2.9 | 2.9 | 3.0 |
| Per Capita Income | $23,520 | $23,787 | $25,866 |
| 2014 Population by Race | 15 miles | 30 miles | 50 miles |
| White | 13,815 | 83,167 | 364,384 |
| Black | 26 | 588 | 10,578 |
| American Indian | 5 | 59 | 621 |
| Asian/Pacific | 21 | 230 | 1,301 |
| Other Race | 41 | 740 | 4,349 |
| Hispanic Origin | 1,371 | 11,052 | 24,095 |
| 2014 Population by Age | 15 miles | 30 miles | 50 miles |
| Age 0-4 yrs | 828 | 5,797 | 29,335 |
| Age 5-17 yrs | 2,543 | 14,764 | 74,074 |
| Age 18-24 yrs | 1,067 | 7,951 | 32,151 |
| Age 25-34 yrs | 1,484 | 10,627 | 49,129 |
| Age 35-44 yrs | 1,423 | 8,912 | 47,953 |
| Age 45-54 yrs | 1,842 | 11,362 | 54,458 |
| Age 55-64 yrs | 2,001 | 11,379 | 49,930 |
| Age 65-74 yrs | 1,313 | 7,498 | 27,865 |
| Age 18+ yrs | 10,556 | 64,539 | 284,185 |
| 2014 Population by Sex | 15 miles | 30 miles | 50 miles |
| Male | 7,054 | 42,796 | 192,535 |
| Female | 6,870 | 42,291 | 195,216 |
| 2014 Education Attainment (age 25+) | 15 miles | 30 miles | 50 miles |
| 8th Grade | 1,189 | 4,950 | 11,999 |
| 9-12th Grade | 786 | 5,272 | 15,797 |
| High School Graduate | 3,721 | 21,791 | 74,877 |
| Some College | 1,535 | 9,629 | 43,265 |
| Associates Degree | 892 | 4,973 | 24,824 |
| Bachelor Degree | 1,018 | 7,004 | 54,129 |
| Advanced Degree | 342 | 2,964 | 27,150 |
| 2014 Labor Force (age 16+) | 15 miles | 30 miles | 50 miles |
| Labor Force | 7,391 | 46,002 | 212,370 |
| Unemployed | 159 | 1,455 | 8,148 |
| In Armed Forces | 8 | 24 | 317 |
| Not In Labor Force | 3,537 | 20,808 | 82,754 |
| 2014 Households by Income Level | 15 miles | 30 miles | 50 miles |
| Average Household Income | $54,699 | $56,069 | $64,818 |
| 2014 Renter & Owner Occupied Housing | 15 miles | 30 miles | 50 miles |
| Owner Occupied Housing | 4,619 | 25,992 | 114,384 |
| Renter Occupied Housing | 1,377 | 9,027 | 29,225 |
| Data provided by Spatial Insights. |

