NEDI Online - Community GIS Information
To generate a report, complete "City" or "County" information.
(Decatur results below: 2009 data, 2014 projections)
|
Results
for Decatur, Nebraska | ![]() |
| 2009 Snapshot | 15 miles | 30 miles | 50 miles |
| Population | 17,048 | 58,038 | 417,053 |
| Households | 7,283 | 23,314 | 157,172 |
| Families | 4,887 | 16,271 | 105,512 |
| Average Household Size | 2.3 | 2.4 | 2.5 |
| Average Family Size | 2.8 | 2.9 | 3.1 |
| Per Capita Income | $20,276 | $21,172 | $23,056 |
| 2009 Population by Race | 15 miles | 30 miles | 50 miles |
| White | 15,047 | 53,925 | 369,134 |
| Black | 174 | 679 | 21,747 |
| American Indian | 1,388 | 1,991 | 3,813 |
| Asian/Pacific | 79 | 503 | 6,154 |
| Other Race | 82 | 332 | 7,742 |
| Hispanic Origin | 503 | 3,467 | 33,742 |
| 2009 Population by Age | 15 miles | 30 miles | 50 miles |
| Age 0-4 yrs | 1,149 | 3,815 | 32,175 |
| Age 5-17 yrs | 3,272 | 11,245 | 76,555 |
| Age 18-24 yrs | 1,523 | 4,721 | 38,631 |
| Age 25-34 yrs | 1,701 | 5,881 | 51,665 |
| Age 35-44 yrs | 1,840 | 7,088 | 53,387 |
| Age 45-54 yrs | 2,500 | 8,914 | 60,450 |
| Age 55-64 yrs | 2,049 | 7,211 | 47,691 |
| Age 65-74 yrs | 1,396 | 4,472 | 28,206 |
| Age 75+ yrs | 1,630 | 4,688 | 28,172 |
| Age 18+ yrs | 12,634 | 42,969 | 308,200 |
| 2009 Population by Sex | 15 miles | 30 miles | 50 miles |
| Male | 8,329 | 29,012 | 204,657 |
| Female | 8,720 | 29,028 | 212,396 |
| 2009 Education Attainment (age 25+) | 15 miles | 30 miles | 50 miles |
| Less than 9th Grade | 553 | 2,318 | 12,821 |
| 9-12th Grade | 1,064 | 3,224 | 19,312 |
| High School Graduate | 4,581 | 15,740 | 96,013 |
| Some College | 2,314 | 7,898 | 55,825 |
| Associates Degree | 926 | 3,103 | 22,057 |
| Bachelor Degree | 1,238 | 4,203 | 42,754 |
| Advanced Degree | 439 | 1,762 | 20,786 |
| 2009 Labor Force Status (age 16+) | 15 miles | 30 miles | 50 miles |
| Labor Force | 8,262 | 30,011 | 224,610 |
| Unemployed | 638 | 1,683 | 11,136 |
| In Armed Forces | 21 | 36 | 248 |
| Not In Labor Force | 4,901 | 14,719 | 95,350 |
| 2009 Employment by Occupation | 15 miles | 30 miles | 50 miles |
| Executive | 640 | 2,896 | 21,173 |
| Professional | 1,356 | 4,024 | 30,171 |
| Technicians | 206 | 696 | 5,947 |
| Sales | 79 | 546 | 4,721 |
| Clerical | 314 | 2,084 | 18,092 |
| Administrative | 1,103 | 5,088 | 36,631 |
| Household Services | 0 | 3 | 9 |
| Protective Services | 98 | 415 | 2,475 |
| Farm, Forestry & Fishing | 141 | 797 | 4,834 |
| Precision, Craft & Repair | 494 | 3,208 | 18,806 |
| Construction, Repair & Mining | 135 | 750 | 5,235 |
| Machine Operators & Assemblers | 131 | 913 | 5,809 |
| Transportation & Material Moving | 161 | 1,008 | 6,069 |
| Laborers | 143 | 1,010 | 6,220 |
| 2009 Employment by Industry | 15 miles | 30 miles | 50 miles |
| Agriculture | 95 | 378 | 2,581 |
| Mining | 0 | 2 | 44 |
| Construction | 209 | 1,186 | 9,241 |
| Manufacturing: Durables & Non-Durables | 118 | 4,002 | 23,825 |
| Transportation & Communications | 224 | 3,185 | 9,867 |
| Trade: Wholesale | 191 | 1,671 | 14,634 |
| Trade: Retail | 843 | 4,424 | 38,453 |
| Finance, Insurance & Real Estate | 189 | 824 | 9,765 |
| Business/Repair/Personal Services | 3,208 | 9,744 | 79,681 |
| Public Administration | 1,106 | 2,656 | 9,400 |
| 2009 Households by Income Level | 15 miles | 30 miles | 50 miles |
| <$15,000 | 1,149 | 2,871 | 15,585 |
| $15,000-24,999 | 1,021 | 2,969 | 16,870 |
| $25,000-$34,999 | 969 | 2,995 | 17,466 |
| $35,000-$39,999 | 399 | 1,272 | 7,922 |
| $40,000-$49,999 | 851 | 2,832 | 17,147 |
| $50,000-$59,999 | 756 | 2,332 | 15,810 |
| $60,000-$74,999 | 772 | 2,646 | 19,384 |
| $75,000-$99,999 | 741 | 2,711 | 21,443 |
| $100,00-$124,999 | 346 | 1,392 | 11,610 |
| $125,000-$149,999 | 127 | 555 | 5,686 |
| $150,000-$249,999 | 87 | 477 | 4,993 |
| $250,000-$499,999 | 22 | 135 | 1,274 |
| > $500,00 | 42 | 131 | 1,984 |
| Average Household Income | $46,024 | $50,856 | $57,716 |
| 2009 Renter & Owner Occupied Housing | 15 miles | 30 miles | 50 miles |
| Owner Occupied Housing | 5,362 | 17,697 | 116,021 |
| Renter Occupied Housing | 1,918 | 5,619 | 41,154 |
| 2014 Snapshot | 15 miles | 30 miles | 50 miles |
| Population | 15,814 | 55,357 | 420,582 |
| Households | 7,269 | 22,982 | 153,963 |
| Families | 4,728 | 15,550 | 100,291 |
| Average Household Size | 2.1 | 2.3 | 2.5 |
| Average Family Size | 2.6 | 2.8 | 3.1 |
| Per Capita Income | $23,629 | $24,166 | $25,541 |
| 2014 Population by Race | 15 miles | 30 miles | 50 miles |
| White | 14,727 | 51,914 | 372,482 |
| Black | 294 | 1,465 | 28,453 |
| American Indian | 360 | 580 | 2,006 |
| Asian/Pacific | 87 | 574 | 5,584 |
| Other Race | 135 | 387 | 5,483 |
| Hispanic Origin | 591 | 3,960 | 40,382 |
| 2014 Population by Age | 15 miles | 30 miles | 50 miles |
| Age 0-4 yrs | 1,021 | 3,464 | 31,483 |
| Age 5-17 yrs | 2,944 | 10,471 | 76,459 |
| Age 18-24 yrs | 1,505 | 4,760 | 38,450 |
| Age 25-34 yrs | 1,831 | 6,150 | 55,127 |
| Age 35-44 yrs | 1,520 | 6,109 | 49,830 |
| Age 45-54 yrs | 2,005 | 7,574 | 55,281 |
| Age 55-64 yrs | 2,168 | 7,838 | 53,958 |
| Age 65-74 yrs | 1,418 | 4,829 | 33,164 |
| Age 18+ yrs | 11,857 | 41,421 | 312,380 |
| 2014 Population by Sex | 15 miles | 30 miles | 50 miles |
| Male | 7,699 | 27,555 | 204,863 |
| Female | 8,114 | 27,802 | 215,718 |
| 2014 Education Attainment (age 25+) | 15 miles | 30 miles | 50 miles |
| 8th Grade | 528 | 2,352 | 13,159 |
| 9-12th Grade | 1,028 | 3,181 | 19,790 |
| High School Graduate | 4,196 | 14,844 | 94,685 |
| Some College | 2,028 | 7,087 | 52,126 |
| Associates Degree | 944 | 3,241 | 24,393 |
| Bachelor Degree | 1,200 | 4,212 | 46,775 |
| Advanced Degree | 430 | 1,738 | 23,002 |
| 2014 Labor Force (age 16+) | 15 miles | 30 miles | 50 miles |
| Labor Force | 7,722 | 28,827 | 227,233 |
| Unemployed | 565 | 1,444 | 10,833 |
| In Armed Forces | 21 | 35 | 239 |
| Not In Labor Force | 4,607 | 14,217 | 96,197 |
| 2014 Households by Income Level | 15 miles | 30 miles | 50 miles |
| Average Household Income | $49,472 | $55,448 | $63,133 |
| 2014 Renter & Owner Occupied Housing | 15 miles | 30 miles | 50 miles |
| Owner Occupied Housing | 5,447 | 17,705 | 116,898 |
| Renter Occupied Housing | 1,820 | 5,279 | 37,068 |
| Data provided by Spatial Insights. |

