NEDI Online - Community GIS Information
To generate a report, complete "City" or "County" information.
(Danbury results below: 2009 data, 2014 projections)
|
Results
for Danbury, Nebraska | ![]() |
| 2009 Snapshot | 15 miles | 30 miles | 50 miles |
| Population | 4,424 | 20,861 | 39,828 |
| Households | 2,100 | 9,909 | 18,421 |
| Families | 1,413 | 6,555 | 12,334 |
| Average Household Size | 2.1 | 2.1 | 2.1 |
| Average Family Size | 2.6 | 2.6 | 2.6 |
| Per Capita Income | $21,441 | $22,348 | $22,566 |
| 2009 Population by Race | 15 miles | 30 miles | 50 miles |
| White | 4,328 | 20,454 | 38,810 |
| Black | 22 | 66 | 361 |
| American Indian | 11 | 52 | 99 |
| Asian/Pacific | 10 | 58 | 115 |
| Other Race | 27 | 100 | 173 |
| Hispanic Origin | 129 | 541 | 924 |
| 2009 Population by Age | 15 miles | 30 miles | 50 miles |
| Age 0-4 yrs | 220 | 1,164 | 2,109 |
| Age 5-17 yrs | 715 | 3,266 | 5,974 |
| Age 18-24 yrs | 378 | 1,786 | 3,600 |
| Age 25-34 yrs | 409 | 1,987 | 3,710 |
| Age 35-44 yrs | 480 | 2,199 | 4,223 |
| Age 45-54 yrs | 710 | 3,282 | 6,209 |
| Age 55-64 yrs | 626 | 2,777 | 5,430 |
| Age 65-74 yrs | 420 | 1,988 | 3,888 |
| Age 75+ yrs | 462 | 2,402 | 4,647 |
| Age 18+ yrs | 3,484 | 16,420 | 31,711 |
| 2009 Population by Sex | 15 miles | 30 miles | 50 miles |
| Male | 2,240 | 10,216 | 19,861 |
| Female | 2,185 | 10,650 | 19,965 |
| 2009 Education Attainment (age 25+) | 15 miles | 30 miles | 50 miles |
| Less than 9th Grade | 81 | 565 | 1,237 |
| 9-12th Grade | 289 | 1,065 | 2,022 |
| High School Graduate | 1,220 | 5,387 | 10,483 |
| Some College | 668 | 3,622 | 6,926 |
| Associates Degree | 362 | 1,441 | 2,601 |
| Bachelor Degree | 365 | 1,836 | 3,574 |
| Advanced Degree | 118 | 717 | 1,259 |
| 2009 Labor Force Status (age 16+) | 15 miles | 30 miles | 50 miles |
| Labor Force | 2,324 | 10,833 | 20,396 |
| Unemployed | 99 | 493 | 842 |
| In Armed Forces | 0 | 12 | 16 |
| Not In Labor Force | 1,286 | 6,160 | 12,370 |
| 2009 Employment by Occupation | 15 miles | 30 miles | 50 miles |
| Executive | 365 | 1,164 | 1,815 |
| Professional | 424 | 1,978 | 3,237 |
| Technicians | 78 | 397 | 575 |
| Sales | 81 | 239 | 329 |
| Clerical | 244 | 1,021 | 1,446 |
| Administrative | 597 | 2,092 | 3,316 |
| Household Services | 2 | 2 | 2 |
| Protective Services | 38 | 127 | 208 |
| Farm, Forestry & Fishing | 66 | 255 | 465 |
| Precision, Craft & Repair | 301 | 981 | 1,521 |
| Construction, Repair & Mining | 84 | 252 | 401 |
| Machine Operators & Assemblers | 120 | 286 | 393 |
| Transportation & Material Moving | 77 | 268 | 422 |
| Laborers | 80 | 254 | 380 |
| 2009 Employment by Industry | 15 miles | 30 miles | 50 miles |
| Agriculture | 40 | 236 | 626 |
| Mining | 31 | 42 | 84 |
| Construction | 126 | 360 | 592 |
| Manufacturing: Durables & Non-Durables | 555 | 852 | 976 |
| Transportation & Communications | 142 | 756 | 1,244 |
| Trade: Wholesale | 118 | 587 | 928 |
| Trade: Retail | 463 | 2,212 | 2,931 |
| Finance, Insurance & Real Estate | 279 | 639 | 972 |
| Business/Repair/Personal Services | 838 | 4,485 | 7,196 |
| Public Administration | 402 | 916 | 1,707 |
| 2009 Households by Income Level | 15 miles | 30 miles | 50 miles |
| <$15,000 | 284 | 1,400 | 2,687 |
| $15,000-24,999 | 313 | 1,542 | 2,756 |
| $25,000-$34,999 | 320 | 1,441 | 2,676 |
| $35,000-$39,999 | 135 | 625 | 1,196 |
| $40,000-$49,999 | 297 | 1,263 | 2,326 |
| $50,000-$59,999 | 256 | 1,023 | 1,888 |
| $60,000-$74,999 | 197 | 964 | 1,830 |
| $75,000-$99,999 | 155 | 870 | 1,581 |
| $100,00-$124,999 | 76 | 347 | 660 |
| $125,000-$149,999 | 30 | 193 | 328 |
| $150,000-$249,999 | 22 | 147 | 308 |
| $250,000-$499,999 | 6 | 28 | 77 |
| > $500,00 | 12 | 65 | 120 |
| Average Household Income | $46,096 | $47,276 | $48,190 |
| 2009 Renter & Owner Occupied Housing | 15 miles | 30 miles | 50 miles |
| Owner Occupied Housing | 1,576 | 7,382 | 13,988 |
| Renter Occupied Housing | 524 | 2,521 | 4,434 |
| 2014 Snapshot | 15 miles | 30 miles | 50 miles |
| Population | 3,999 | 18,768 | 36,542 |
| Households | 2,067 | 9,682 | 17,979 |
| Families | 1,384 | 6,346 | 11,957 |
| Average Household Size | 2.0 | 1.9 | 2.0 |
| Average Family Size | 2.3 | 2.3 | 2.4 |
| Per Capita Income | $24,541 | $25,646 | $25,361 |
| 2014 Population by Race | 15 miles | 30 miles | 50 miles |
| White | 3,905 | 18,410 | 35,645 |
| Black | 23 | 67 | 356 |
| American Indian | 4 | 20 | 42 |
| Asian/Pacific | 6 | 47 | 96 |
| Other Race | 36 | 117 | 210 |
| Hispanic Origin | 130 | 533 | 921 |
| 2014 Population by Age | 15 miles | 30 miles | 50 miles |
| Age 0-4 yrs | 229 | 1,182 | 2,221 |
| Age 5-17 yrs | 602 | 2,787 | 5,143 |
| Age 18-24 yrs | 348 | 1,625 | 3,280 |
| Age 25-34 yrs | 467 | 2,148 | 4,266 |
| Age 35-44 yrs | 362 | 1,704 | 3,243 |
| Age 45-54 yrs | 533 | 2,516 | 4,832 |
| Age 55-64 yrs | 672 | 2,858 | 5,620 |
| Age 65-74 yrs | 397 | 1,955 | 3,944 |
| Age 18+ yrs | 3,164 | 14,800 | 29,163 |
| 2014 Population by Sex | 15 miles | 30 miles | 50 miles |
| Male | 2,020 | 9,162 | 18,128 |
| Female | 1,978 | 9,608 | 18,420 |
| 2014 Education Attainment (age 25+) | 15 miles | 30 miles | 50 miles |
| 8th Grade | 74 | 541 | 1,187 |
| 9-12th Grade | 267 | 962 | 1,840 |
| High School Graduate | 1,090 | 4,765 | 9,506 |
| Some College | 551 | 2,950 | 5,826 |
| Associates Degree | 367 | 1,445 | 2,690 |
| Bachelor Degree | 362 | 1,790 | 3,559 |
| Advanced Degree | 110 | 718 | 1,285 |
| 2014 Labor Force (age 16+) | 15 miles | 30 miles | 50 miles |
| Labor Force | 2,099 | 9,708 | 18,634 |
| Unemployed | 44 | 295 | 478 |
| In Armed Forces | 0 | 10 | 14 |
| Not In Labor Force | 1,166 | 5,560 | 11,394 |
| 2014 Households by Income Level | 15 miles | 30 miles | 50 miles |
| Average Household Income | $48,249 | $49,795 | $50,887 |
| 2014 Renter & Owner Occupied Housing | 15 miles | 30 miles | 50 miles |
| Owner Occupied Housing | 1,575 | 7,332 | 13,862 |
| Renter Occupied Housing | 493 | 2,349 | 4,117 |
| Data provided by Spatial Insights. |

