NEDI Online - Community GIS Information
To generate a report, complete "City" or "County" information.
(Comstock results below: 2009 data, 2014 projections)
|
Results
for Comstock, Nebraska | ![]() |
| 2009 Snapshot | 15 miles | 30 miles | 50 miles |
| Population | 6,260 | 17,768 | 39,165 |
| Households | 2,911 | 8,231 | 17,300 |
| Families | 1,889 | 5,399 | 11,717 |
| Average Household Size | 2.2 | 2.2 | 2.3 |
| Average Family Size | 2.7 | 2.7 | 2.7 |
| Per Capita Income | $19,899 | $20,406 | $20,209 |
| 2009 Population by Race | 15 miles | 30 miles | 50 miles |
| White | 6,184 | 17,509 | 38,644 |
| Black | 7 | 33 | 103 |
| American Indian | 10 | 40 | 61 |
| Asian/Pacific | 14 | 30 | 62 |
| Other Race | 25 | 61 | 120 |
| Hispanic Origin | 91 | 274 | 673 |
| 2009 Population by Age | 15 miles | 30 miles | 50 miles |
| Age 0-4 yrs | 329 | 992 | 2,309 |
| Age 5-17 yrs | 999 | 2,793 | 6,577 |
| Age 18-24 yrs | 536 | 1,588 | 3,256 |
| Age 25-34 yrs | 524 | 1,529 | 3,756 |
| Age 35-44 yrs | 618 | 1,780 | 4,270 |
| Age 45-54 yrs | 925 | 2,658 | 5,783 |
| Age 55-64 yrs | 859 | 2,401 | 5,264 |
| Age 65-74 yrs | 629 | 1,769 | 3,695 |
| Age 75+ yrs | 838 | 2,254 | 4,265 |
| Age 18+ yrs | 4,929 | 13,969 | 30,292 |
| 2009 Population by Sex | 15 miles | 30 miles | 50 miles |
| Male | 3,059 | 8,683 | 19,492 |
| Female | 3,200 | 9,088 | 19,680 |
| 2009 Education Attainment (age 25+) | 15 miles | 30 miles | 50 miles |
| Less than 9th Grade | 243 | 681 | 1,380 |
| 9-12th Grade | 381 | 1,005 | 1,935 |
| High School Graduate | 1,660 | 4,832 | 10,711 |
| Some College | 1,037 | 2,834 | 6,182 |
| Associates Degree | 303 | 957 | 2,204 |
| Bachelor Degree | 548 | 1,491 | 3,395 |
| Advanced Degree | 224 | 588 | 1,229 |
| 2009 Labor Force Status (age 16+) | 15 miles | 30 miles | 50 miles |
| Labor Force | 3,249 | 9,324 | 20,852 |
| Unemployed | 126 | 381 | 777 |
| In Armed Forces | 0 | 0 | 4 |
| Not In Labor Force | 1,861 | 5,146 | 10,578 |
| 2009 Employment by Occupation | 15 miles | 30 miles | 50 miles |
| Executive | 226 | 781 | 1,385 |
| Professional | 642 | 1,515 | 2,508 |
| Technicians | 96 | 250 | 392 |
| Sales | 21 | 136 | 272 |
| Clerical | 117 | 537 | 1,120 |
| Administrative | 449 | 1,383 | 2,495 |
| Household Services | 0 | 0 | 0 |
| Protective Services | 28 | 80 | 124 |
| Farm, Forestry & Fishing | 70 | 200 | 420 |
| Precision, Craft & Repair | 192 | 672 | 1,202 |
| Construction, Repair & Mining | 50 | 173 | 343 |
| Machine Operators & Assemblers | 44 | 146 | 248 |
| Transportation & Material Moving | 57 | 172 | 330 |
| Laborers | 41 | 158 | 283 |
| 2009 Employment by Industry | 15 miles | 30 miles | 50 miles |
| Agriculture | 57 | 165 | 429 |
| Mining | 0 | 0 | 0 |
| Construction | 57 | 241 | 584 |
| Manufacturing: Durables & Non-Durables | 25 | 497 | 1,169 |
| Transportation & Communications | 86 | 287 | 513 |
| Trade: Wholesale | 61 | 440 | 766 |
| Trade: Retail | 245 | 1,081 | 2,298 |
| Finance, Insurance & Real Estate | 101 | 431 | 733 |
| Business/Repair/Personal Services | 1,456 | 3,501 | 5,585 |
| Public Administration | 379 | 784 | 1,114 |
| 2009 Households by Income Level | 15 miles | 30 miles | 50 miles |
| <$15,000 | 532 | 1,372 | 2,640 |
| $15,000-24,999 | 482 | 1,341 | 2,646 |
| $25,000-$34,999 | 442 | 1,307 | 2,595 |
| $35,000-$39,999 | 182 | 512 | 1,096 |
| $40,000-$49,999 | 359 | 1,027 | 2,174 |
| $50,000-$59,999 | 277 | 742 | 1,737 |
| $60,000-$74,999 | 286 | 839 | 1,815 |
| $75,000-$99,999 | 193 | 575 | 1,403 |
| $100,00-$124,999 | 69 | 248 | 562 |
| $125,000-$149,999 | 27 | 110 | 249 |
| $150,000-$249,999 | 43 | 99 | 249 |
| $250,000-$499,999 | 15 | 19 | 50 |
| > $500,00 | 10 | 50 | 83 |
| Average Household Income | $44,479 | $44,712 | $45,258 |
| 2009 Renter & Owner Occupied Housing | 15 miles | 30 miles | 50 miles |
| Owner Occupied Housing | 2,214 | 6,196 | 13,157 |
| Renter Occupied Housing | 696 | 2,036 | 4,141 |
| 2014 Snapshot | 15 miles | 30 miles | 50 miles |
| Population | 5,713 | 16,334 | 36,491 |
| Households | 2,829 | 8,063 | 16,892 |
| Families | 1,789 | 5,161 | 11,133 |
| Average Household Size | 2.1 | 2.1 | 2.1 |
| Average Family Size | 2.6 | 2.5 | 2.6 |
| Per Capita Income | $22,841 | $23,360 | $22,976 |
| 2014 Population by Race | 15 miles | 30 miles | 50 miles |
| White | 5,643 | 16,124 | 36,033 |
| Black | 6 | 29 | 98 |
| American Indian | 2 | 12 | 16 |
| Asian/Pacific | 10 | 23 | 46 |
| Other Race | 38 | 83 | 162 |
| Hispanic Origin | 94 | 284 | 694 |
| 2014 Population by Age | 15 miles | 30 miles | 50 miles |
| Age 0-4 yrs | 337 | 992 | 2,284 |
| Age 5-17 yrs | 849 | 2,391 | 5,782 |
| Age 18-24 yrs | 542 | 1,606 | 3,158 |
| Age 25-34 yrs | 593 | 1,742 | 4,162 |
| Age 35-44 yrs | 481 | 1,381 | 3,531 |
| Age 45-54 yrs | 712 | 2,074 | 4,651 |
| Age 55-64 yrs | 863 | 2,417 | 5,347 |
| Age 65-74 yrs | 634 | 1,805 | 3,865 |
| Age 18+ yrs | 4,529 | 12,939 | 28,414 |
| 2014 Population by Sex | 15 miles | 30 miles | 50 miles |
| Male | 2,802 | 8,006 | 18,239 |
| Female | 2,914 | 8,324 | 18,255 |
| 2014 Education Attainment (age 25+) | 15 miles | 30 miles | 50 miles |
| 8th Grade | 252 | 725 | 1,521 |
| 9-12th Grade | 376 | 1,006 | 1,985 |
| High School Graduate | 1,479 | 4,323 | 9,830 |
| Some College | 809 | 2,222 | 4,949 |
| Associates Degree | 304 | 968 | 2,253 |
| Bachelor Degree | 536 | 1,471 | 3,383 |
| Advanced Degree | 235 | 626 | 1,336 |
| 2014 Labor Force (age 16+) | 15 miles | 30 miles | 50 miles |
| Labor Force | 2,965 | 8,587 | 19,425 |
| Unemployed | 73 | 259 | 516 |
| In Armed Forces | 0 | 0 | 3 |
| Not In Labor Force | 1,715 | 4,778 | 9,916 |
| 2014 Households by Income Level | 15 miles | 30 miles | 50 miles |
| Average Household Income | $48,033 | $47,768 | $48,116 |
| 2014 Renter & Owner Occupied Housing | 15 miles | 30 miles | 50 miles |
| Owner Occupied Housing | 2,181 | 6,156 | 13,024 |
| Renter Occupied Housing | 647 | 1,908 | 3,869 |
| Data provided by Spatial Insights. |

