NEDI Online - Community GIS Information

To generate a report, complete "City" or "County" information.

City     Select Community:
Default radii: (change if desired)
miles
(Note: Data available up to 50 miles outside Nebraska.)
County Select County:
 

Click for results:

(Columbus results below: 2009 data, 2014 projections)

Results for Columbus, Nebraska
(9/2/2010 10:22:41 AM)

    
2009 Snapshot 15 miles 30 miles 50 miles
Population 38,453 71,582 231,550
Households 14,750 28,237 93,218
Families 10,085 19,372 63,710
Average Household Size 2.6 2.5 2.4
Average Family Size 3.1 3.0 2.9
Per Capita Income $21,197 $21,311 $22,321
 
2009 Population by Race 15 miles 30 miles 50 miles
White 37,477 70,093 225,265
Black 209 285 1,455
American Indian 72 115 556
Asian/Pacific 199 261 940
Other Race 356 544 1,844
Hispanic Origin 5,239 8,615 16,249
 
2009 Population by Age 15 miles 30 miles 50 miles
Age 0-4 yrs 2,698 4,816 15,945
Age 5-17 yrs 6,959 13,055 41,253
Age 18-24 yrs 3,788 6,594 22,575
Age 25-34 yrs 4,351 7,756 26,873
Age 35-44 yrs 4,530 8,203 27,098
Age 45-54 yrs 5,758 10,711 34,201
Age 55-64 yrs 4,544 8,542 27,069
Age 65-74 yrs 2,882 5,651 17,450
Age 75+ yrs 2,959 6,271 19,183
Age 18+ yrs 28,815 53,729 174,450
 
2009 Population by Sex 15 miles 30 miles 50 miles
Male 19,322 36,308 115,730
Female 19,130 35,275 115,818
 
2009 Education Attainment (age 25+) 15 miles 30 miles 50 miles
Less than 9th Grade 1,853 3,917 9,302
9-12th Grade 1,895 3,665 11,378
High School Graduate 9,162 18,255 56,171
Some College 5,166 9,368 31,382
Associates Degree 2,436 4,508 15,114
Bachelor Degree 3,184 5,306 20,176
Advanced Degree 1,327 2,126 8,351
 
2009 Labor Force Status (age 16+) 15 miles 30 miles 50 miles
Labor Force 21,269 38,603 126,108
Unemployed 996 1,751 6,052
In Armed Forces 20 39 195
Not In Labor Force 8,662 17,262 55,222
 
2009 Employment by Occupation 15 miles 30 miles 50 miles
Executive 2,613 3,892 12,784
Professional 3,299 5,276 19,089
Technicians 704 1,057 4,145
Sales 556 813 2,722
Clerical 2,360 3,598 11,151
Administrative 4,180 6,475 22,121
Household Services 1 1 12
Protective Services 270 425 1,574
Farm, Forestry & Fishing 1,010 1,408 3,505
Precision, Craft & Repair 3,007 4,588 12,803
Construction, Repair & Mining 811 1,170 3,358
Machine Operators & Assemblers 869 1,249 3,658
Transportation & Material Moving 750 1,139 3,948
Laborers 886 1,278 3,873
 
2009 Employment by Industry 15 miles 30 miles 50 miles
Agriculture 260 548 1,837
Mining 0 2 4
Construction 1,370 1,781 4,929
Manufacturing: Durables & Non-Durables 7,052 9,129 20,038
Transportation & Communications 1,686 2,299 8,020
Trade: Wholesale 845 2,631 9,009
Trade: Retail 4,469 6,314 22,004
Finance, Insurance & Real Estate 1,055 1,643 5,027
Business/Repair/Personal Services 7,140 11,429 45,817
Public Administration 865 1,971 7,113
 
2009 Households by Income Level 15 miles 30 miles 50 miles
<$15,000 1,541 3,231 10,301
$15,000-24,999 1,637 3,324 10,962
$25,000-$34,999 1,840 3,653 11,682
$35,000-$39,999 860 1,650 5,152
$40,000-$49,999 1,684 3,403 10,861
$50,000-$59,999 1,595 3,095 9,793
$60,000-$74,999 2,006 3,729 12,129
$75,000-$99,999 1,854 3,267 11,483
$100,00-$124,999 850 1,452 5,517
$125,000-$149,999 378 595 2,180
$150,000-$249,999 327 535 2,211
$250,000-$499,999 69 110 448
> $500,00 108 199 500
Average Household Income $54,970 $53,183 $54,164
 
2009 Renter & Owner Occupied Housing 15 miles 30 miles 50 miles
Owner Occupied Housing 10,944 21,297 67,802
Renter Occupied Housing 3,808 6,938 25,416

2014 Snapshot 15 miles 30 miles 50 miles
Population 39,402 70,374 226,175
Households 14,713 27,891 93,998
Families 9,831 18,690 62,778
Average Household Size 2.6 2.4 2.3
Average Family Size 3.2 3.0 2.8
Per Capita Income $22,240 $23,371 $25,023
 
2014 Population by Race 15 miles 30 miles 50 miles
White 38,511 69,109 220,528
Black 232 318 1,400
American Indian 15 26 119
Asian/Pacific 155 193 599
Other Race 368 507 2,065
Hispanic Origin 5,935 9,280 16,791
 
2014 Population by Age 15 miles 30 miles 50 miles
Age 0-4 yrs 2,662 4,616 16,296
Age 5-17 yrs 6,856 12,321 39,068
Age 18-24 yrs 4,049 6,695 20,794
Age 25-34 yrs 4,866 8,522 29,674
Age 35-44 yrs 4,189 7,264 24,390
Age 45-54 yrs 5,207 9,220 29,439
Age 55-64 yrs 5,384 9,679 30,058
Age 65-74 yrs 3,292 6,259 19,266
Age 18+ yrs 29,903 53,455 170,893
 
2014 Population by Sex 15 miles 30 miles 50 miles
Male 19,865 35,851 112,815
Female 19,537 34,520 113,365
 
2014 Education Attainment (age 25+) 15 miles 30 miles 50 miles
8th Grade 2,207 4,443 10,351
9-12th Grade 2,132 3,937 12,081
High School Graduate 9,167 17,519 53,682
Some College 4,536 7,909 26,356
Associates Degree 2,749 4,887 16,455
Bachelor Degree 3,489 5,610 21,471
Advanced Degree 1,578 2,449 9,706
 
2014 Labor Force (age 16+) 15 miles 30 miles 50 miles
Labor Force 21,957 38,232 122,865
Unemployed 609 1,114 3,959
In Armed Forces 19 32 180
Not In Labor Force 9,041 17,178 53,940
 
2014 Households by Income Level 15 miles 30 miles 50 miles
Average Household Income $58,270 $56,602 $57,353
 
2014 Renter & Owner Occupied Housing 15 miles 30 miles 50 miles
Owner Occupied Housing 11,083 21,342 69,930
Renter Occupied Housing 3,632 6,550 24,066

Data provided by Spatial Insights.
- top -