NEDI Online - Community GIS Information
To generate a report, complete "City" or "County" information.
(Central City results below: 2009 data, 2014 projections)
|
Results
for Central City, Nebraska | ![]() |
| 2009 Snapshot | 15 miles | 30 miles | 50 miles |
| Population | 13,106 | 100,080 | 214,483 |
| Households | 5,453 | 39,586 | 85,776 |
| Families | 3,939 | 27,047 | 57,863 |
| Average Household Size | 2.4 | 2.5 | 2.4 |
| Average Family Size | 2.8 | 2.9 | 2.9 |
| Per Capita Income | $22,314 | $22,155 | $21,940 |
| 2009 Population by Race | 15 miles | 30 miles | 50 miles |
| White | 12,906 | 96,509 | 207,655 |
| Black | 31 | 1,206 | 1,889 |
| American Indian | 18 | 247 | 458 |
| Asian/Pacific | 59 | 839 | 1,830 |
| Other Race | 50 | 803 | 1,707 |
| Hispanic Origin | 269 | 12,286 | 20,138 |
| 2009 Population by Age | 15 miles | 30 miles | 50 miles |
| Age 0-4 yrs | 771 | 7,066 | 14,586 |
| Age 5-17 yrs | 2,231 | 17,779 | 37,791 |
| Age 18-24 yrs | 1,148 | 9,283 | 20,671 |
| Age 25-34 yrs | 1,329 | 11,605 | 24,559 |
| Age 35-44 yrs | 1,468 | 11,922 | 24,870 |
| Age 45-54 yrs | 2,035 | 14,436 | 30,871 |
| Age 55-64 yrs | 1,724 | 11,971 | 25,969 |
| Age 65-74 yrs | 1,185 | 7,705 | 16,657 |
| Age 75+ yrs | 1,214 | 8,321 | 18,528 |
| Age 18+ yrs | 10,097 | 75,237 | 162,125 |
| 2009 Population by Sex | 15 miles | 30 miles | 50 miles |
| Male | 6,577 | 49,679 | 106,468 |
| Female | 6,530 | 50,401 | 108,012 |
| 2009 Education Attainment (age 25+) | 15 miles | 30 miles | 50 miles |
| Less than 9th Grade | 382 | 3,995 | 8,320 |
| 9-12th Grade | 678 | 5,501 | 11,128 |
| High School Graduate | 3,525 | 24,528 | 52,252 |
| Some College | 1,974 | 14,526 | 30,791 |
| Associates Degree | 776 | 5,872 | 13,068 |
| Bachelor Degree | 1,123 | 8,006 | 17,989 |
| Advanced Degree | 499 | 3,527 | 7,897 |
| 2009 Labor Force Status (age 16+) | 15 miles | 30 miles | 50 miles |
| Labor Force | 7,089 | 53,350 | 115,118 |
| Unemployed | 282 | 2,561 | 5,457 |
| In Armed Forces | 0 | 25 | 107 |
| Not In Labor Force | 3,398 | 24,671 | 53,216 |
| 2009 Employment by Occupation | 15 miles | 30 miles | 50 miles |
| Executive | 418 | 5,919 | 12,123 |
| Professional | 755 | 7,833 | 17,146 |
| Technicians | 143 | 1,658 | 3,354 |
| Sales | 79 | 1,439 | 2,756 |
| Clerical | 338 | 5,778 | 11,535 |
| Administrative | 762 | 10,164 | 20,719 |
| Household Services | 1 | 4 | 7 |
| Protective Services | 49 | 754 | 1,418 |
| Farm, Forestry & Fishing | 145 | 1,556 | 3,453 |
| Precision, Craft & Repair | 486 | 6,141 | 12,151 |
| Construction, Repair & Mining | 187 | 1,706 | 3,413 |
| Machine Operators & Assemblers | 131 | 1,584 | 3,308 |
| Transportation & Material Moving | 144 | 1,851 | 3,570 |
| Laborers | 130 | 1,865 | 3,645 |
| 2009 Employment by Industry | 15 miles | 30 miles | 50 miles |
| Agriculture | 168 | 753 | 1,646 |
| Mining | 0 | 0 | 1 |
| Construction | 252 | 2,533 | 5,482 |
| Manufacturing: Durables & Non-Durables | 569 | 7,374 | 16,841 |
| Transportation & Communications | 169 | 4,044 | 7,134 |
| Trade: Wholesale | 317 | 2,757 | 6,405 |
| Trade: Retail | 701 | 12,445 | 23,484 |
| Finance, Insurance & Real Estate | 157 | 3,186 | 5,950 |
| Business/Repair/Personal Services | 1,905 | 20,153 | 42,377 |
| Public Administration | 275 | 3,769 | 7,022 |
| 2009 Households by Income Level | 15 miles | 30 miles | 50 miles |
| <$15,000 | 541 | 4,731 | 10,171 |
| $15,000-24,999 | 649 | 4,884 | 10,628 |
| $25,000-$34,999 | 717 | 5,039 | 11,131 |
| $35,000-$39,999 | 337 | 2,175 | 4,853 |
| $40,000-$49,999 | 795 | 4,745 | 10,239 |
| $50,000-$59,999 | 657 | 4,375 | 9,325 |
| $60,000-$74,999 | 668 | 4,886 | 10,704 |
| $75,000-$99,999 | 605 | 4,505 | 9,625 |
| $100,00-$124,999 | 246 | 1,941 | 4,282 |
| $125,000-$149,999 | 110 | 875 | 1,917 |
| $150,000-$249,999 | 69 | 927 | 1,862 |
| $250,000-$499,999 | 10 | 234 | 464 |
| > $500,00 | 58 | 274 | 582 |
| Average Household Income | $53,933 | $54,173 | $53,122 |
| 2009 Renter & Owner Occupied Housing | 15 miles | 30 miles | 50 miles |
| Owner Occupied Housing | 4,087 | 27,778 | 61,287 |
| Renter Occupied Housing | 1,369 | 11,806 | 24,489 |
| 2014 Snapshot | 15 miles | 30 miles | 50 miles |
| Population | 12,395 | 99,890 | 211,095 |
| Households | 5,429 | 39,954 | 85,979 |
| Families | 3,838 | 26,680 | 56,591 |
| Average Household Size | 2.3 | 2.4 | 2.3 |
| Average Family Size | 2.7 | 2.9 | 2.8 |
| Per Capita Income | $24,986 | $24,217 | $24,206 |
| 2014 Population by Race | 15 miles | 30 miles | 50 miles |
| White | 12,203 | 96,267 | 204,607 |
| Black | 28 | 1,515 | 2,263 |
| American Indian | 5 | 62 | 110 |
| Asian/Pacific | 55 | 680 | 1,414 |
| Other Race | 67 | 895 | 1,843 |
| Hispanic Origin | 304 | 14,176 | 22,778 |
| 2014 Population by Age | 15 miles | 30 miles | 50 miles |
| Age 0-4 yrs | 789 | 6,856 | 14,654 |
| Age 5-17 yrs | 1,941 | 17,528 | 36,004 |
| Age 18-24 yrs | 1,123 | 9,634 | 20,095 |
| Age 25-34 yrs | 1,463 | 12,048 | 26,853 |
| Age 35-44 yrs | 1,216 | 11,042 | 22,398 |
| Age 45-54 yrs | 1,646 | 12,898 | 26,780 |
| Age 55-64 yrs | 1,829 | 13,227 | 28,496 |
| Age 65-74 yrs | 1,278 | 8,885 | 18,933 |
| Age 18+ yrs | 9,657 | 75,504 | 160,433 |
| 2014 Population by Sex | 15 miles | 30 miles | 50 miles |
| Male | 6,245 | 49,771 | 105,190 |
| Female | 6,144 | 50,118 | 105,911 |
| 2014 Education Attainment (age 25+) | 15 miles | 30 miles | 50 miles |
| 8th Grade | 423 | 4,631 | 9,607 |
| 9-12th Grade | 704 | 6,002 | 12,084 |
| High School Graduate | 3,270 | 23,811 | 50,374 |
| Some College | 1,616 | 12,381 | 26,043 |
| Associates Degree | 812 | 6,413 | 14,177 |
| Bachelor Degree | 1,155 | 8,554 | 18,995 |
| Advanced Degree | 562 | 4,085 | 9,047 |
| 2014 Labor Force (age 16+) | 15 miles | 30 miles | 50 miles |
| Labor Force | 6,742 | 53,388 | 113,287 |
| Unemployed | 161 | 2,095 | 3,961 |
| In Armed Forces | 0 | 23 | 93 |
| Not In Labor Force | 3,254 | 24,800 | 52,710 |
| 2014 Households by Income Level | 15 miles | 30 miles | 50 miles |
| Average Household Income | $57,291 | $57,470 | $56,397 |
| 2014 Renter & Owner Occupied Housing | 15 miles | 30 miles | 50 miles |
| Owner Occupied Housing | 4,127 | 28,528 | 62,390 |
| Renter Occupied Housing | 1,303 | 11,428 | 23,588 |
| Data provided by Spatial Insights. |

