NEDI Online - Community GIS Information
To generate a report, complete "City" or "County" information.
(Cambridge results below: 2009 data, 2014 projections)
|
Results
for Cambridge, Nebraska | ![]() |
| 2009 Snapshot | 15 miles | 30 miles | 50 miles |
| Population | 5,315 | 20,776 | 69,763 |
| Households | 2,543 | 9,570 | 29,370 |
| Families | 1,711 | 6,381 | 19,878 |
| Average Household Size | 2.1 | 2.2 | 2.2 |
| Average Family Size | 2.6 | 2.6 | 2.7 |
| Per Capita Income | $23,986 | $23,627 | $22,146 |
| 2009 Population by Race | 15 miles | 30 miles | 50 miles |
| White | 5,213 | 20,394 | 67,742 |
| Black | 9 | 49 | 672 |
| American Indian | 9 | 42 | 212 |
| Asian/Pacific | 16 | 48 | 337 |
| Other Race | 29 | 109 | 464 |
| Hispanic Origin | 95 | 517 | 8,513 |
| 2009 Population by Age | 15 miles | 30 miles | 50 miles |
| Age 0-4 yrs | 283 | 1,167 | 4,421 |
| Age 5-17 yrs | 847 | 3,292 | 12,053 |
| Age 18-24 yrs | 402 | 1,873 | 6,235 |
| Age 25-34 yrs | 488 | 1,987 | 7,126 |
| Age 35-44 yrs | 545 | 2,167 | 8,060 |
| Age 45-54 yrs | 815 | 3,217 | 10,362 |
| Age 55-64 yrs | 790 | 2,755 | 8,924 |
| Age 65-74 yrs | 531 | 1,978 | 5,883 |
| Age 75+ yrs | 618 | 2,316 | 6,672 |
| Age 18+ yrs | 4,185 | 16,298 | 53,271 |
| 2009 Population by Sex | 15 miles | 30 miles | 50 miles |
| Male | 2,611 | 10,186 | 34,968 |
| Female | 2,705 | 10,592 | 34,801 |
| 2009 Education Attainment (age 25+) | 15 miles | 30 miles | 50 miles |
| Less than 9th Grade | 176 | 597 | 3,340 |
| 9-12th Grade | 304 | 1,066 | 3,913 |
| High School Graduate | 1,506 | 5,356 | 17,296 |
| Some College | 785 | 3,406 | 10,547 |
| Associates Degree | 342 | 1,489 | 3,623 |
| Bachelor Degree | 491 | 1,821 | 6,044 |
| Advanced Degree | 178 | 679 | 2,263 |
| 2009 Labor Force Status (age 16+) | 15 miles | 30 miles | 50 miles |
| Labor Force | 2,648 | 10,935 | 35,529 |
| Unemployed | 92 | 444 | 1,542 |
| In Armed Forces | 0 | 10 | 33 |
| Not In Labor Force | 1,672 | 5,924 | 19,669 |
| 2009 Employment by Occupation | 15 miles | 30 miles | 50 miles |
| Executive | 253 | 1,095 | 3,429 |
| Professional | 438 | 1,802 | 5,526 |
| Technicians | 84 | 351 | 1,036 |
| Sales | 49 | 229 | 688 |
| Clerical | 189 | 972 | 2,909 |
| Administrative | 459 | 1,954 | 6,041 |
| Household Services | 0 | 2 | 3 |
| Protective Services | 28 | 124 | 402 |
| Farm, Forestry & Fishing | 87 | 287 | 1,085 |
| Precision, Craft & Repair | 223 | 944 | 4,289 |
| Construction, Repair & Mining | 52 | 253 | 924 |
| Machine Operators & Assemblers | 37 | 253 | 1,204 |
| Transportation & Material Moving | 62 | 264 | 1,050 |
| Laborers | 48 | 256 | 1,144 |
| 2009 Employment by Industry | 15 miles | 30 miles | 50 miles |
| Agriculture | 195 | 371 | 1,068 |
| Mining | 6 | 17 | 82 |
| Construction | 83 | 454 | 1,148 |
| Manufacturing: Durables & Non-Durables | 33 | 717 | 6,900 |
| Transportation & Communications | 166 | 669 | 2,021 |
| Trade: Wholesale | 173 | 650 | 1,846 |
| Trade: Retail | 293 | 1,971 | 5,838 |
| Finance, Insurance & Real Estate | 166 | 650 | 1,635 |
| Business/Repair/Personal Services | 1,023 | 4,056 | 12,482 |
| Public Administration | 212 | 885 | 2,364 |
| 2009 Households by Income Level | 15 miles | 30 miles | 50 miles |
| <$15,000 | 345 | 1,330 | 3,956 |
| $15,000-24,999 | 396 | 1,381 | 4,088 |
| $25,000-$34,999 | 363 | 1,376 | 4,081 |
| $35,000-$39,999 | 176 | 607 | 1,793 |
| $40,000-$49,999 | 357 | 1,245 | 3,706 |
| $50,000-$59,999 | 269 | 1,014 | 3,135 |
| $60,000-$74,999 | 242 | 989 | 3,191 |
| $75,000-$99,999 | 190 | 833 | 2,746 |
| $100,00-$124,999 | 78 | 356 | 1,142 |
| $125,000-$149,999 | 40 | 180 | 598 |
| $150,000-$249,999 | 64 | 170 | 572 |
| $250,000-$499,999 | 19 | 46 | 130 |
| > $500,00 | 6 | 53 | 230 |
| Average Household Income | $51,068 | $50,532 | $49,267 |
| 2009 Renter & Owner Occupied Housing | 15 miles | 30 miles | 50 miles |
| Owner Occupied Housing | 1,962 | 7,054 | 21,654 |
| Renter Occupied Housing | 578 | 2,514 | 7,714 |
| 2014 Snapshot | 15 miles | 30 miles | 50 miles |
| Population | 4,743 | 18,940 | 65,186 |
| Households | 2,469 | 9,350 | 28,802 |
| Families | 1,619 | 6,100 | 19,171 |
| Average Household Size | 2.0 | 2.0 | 2.1 |
| Average Family Size | 2.3 | 2.4 | 2.5 |
| Per Capita Income | $27,701 | $27,082 | $25,058 |
| 2014 Population by Race | 15 miles | 30 miles | 50 miles |
| White | 4,635 | 18,603 | 63,319 |
| Black | 8 | 45 | 739 |
| American Indian | 3 | 9 | 62 |
| Asian/Pacific | 10 | 33 | 252 |
| Other Race | 40 | 124 | 522 |
| Hispanic Origin | 93 | 512 | 8,254 |
| 2014 Population by Age | 15 miles | 30 miles | 50 miles |
| Age 0-4 yrs | 279 | 1,186 | 4,112 |
| Age 5-17 yrs | 713 | 2,851 | 10,871 |
| Age 18-24 yrs | 385 | 1,733 | 6,178 |
| Age 25-34 yrs | 529 | 2,183 | 7,557 |
| Age 35-44 yrs | 416 | 1,734 | 6,576 |
| Age 45-54 yrs | 603 | 2,431 | 8,580 |
| Age 55-64 yrs | 792 | 2,857 | 9,208 |
| Age 65-74 yrs | 524 | 1,983 | 6,343 |
| Age 18+ yrs | 3,753 | 14,894 | 50,201 |
| 2014 Population by Sex | 15 miles | 30 miles | 50 miles |
| Male | 2,317 | 9,284 | 32,736 |
| Female | 2,421 | 9,657 | 32,458 |
| 2014 Education Attainment (age 25+) | 15 miles | 30 miles | 50 miles |
| 8th Grade | 182 | 632 | 3,594 |
| 9-12th Grade | 296 | 1,056 | 3,889 |
| High School Graduate | 1,305 | 4,781 | 15,787 |
| Some College | 599 | 2,683 | 8,619 |
| Associates Degree | 332 | 1,499 | 3,713 |
| Bachelor Degree | 467 | 1,788 | 6,023 |
| Advanced Degree | 186 | 722 | 2,404 |
| 2014 Labor Force (age 16+) | 15 miles | 30 miles | 50 miles |
| Labor Force | 2,369 | 9,935 | 33,370 |
| Unemployed | 70 | 272 | 1,061 |
| In Armed Forces | 0 | 8 | 29 |
| Not In Labor Force | 1,502 | 5,433 | 18,554 |
| 2014 Households by Income Level | 15 miles | 30 miles | 50 miles |
| Average Household Income | $53,928 | $53,500 | $52,430 |
| 2014 Renter & Owner Occupied Housing | 15 miles | 30 miles | 50 miles |
| Owner Occupied Housing | 1,932 | 6,999 | 21,571 |
| Renter Occupied Housing | 539 | 2,352 | 7,232 |
| Data provided by Spatial Insights. |

