NEDI Online - Community GIS Information
To generate a report, complete "City" or "County" information.
(Brule results below: 2009 data, 2014 projections)
|
Results
for Brule, Nebraska | ![]() |
| 2009 Snapshot | 15 miles | 30 miles | 50 miles |
| Population | 7,683 | 15,897 | 32,652 |
| Households | 3,689 | 7,816 | 14,896 |
| Families | 2,413 | 5,201 | 10,208 |
| Average Household Size | 2.1 | 2.1 | 2.2 |
| Average Family Size | 2.5 | 2.5 | 2.6 |
| Per Capita Income | $24,347 | $24,387 | $23,182 |
| 2009 Population by Race | 15 miles | 30 miles | 50 miles |
| White | 7,541 | 15,578 | 32,060 |
| Black | 9 | 41 | 84 |
| American Indian | 34 | 56 | 114 |
| Asian/Pacific | 24 | 63 | 116 |
| Other Race | 49 | 99 | 184 |
| Hispanic Origin | 370 | 888 | 2,326 |
| 2009 Population by Age | 15 miles | 30 miles | 50 miles |
| Age 0-4 yrs | 424 | 835 | 1,821 |
| Age 5-17 yrs | 1,149 | 2,315 | 5,196 |
| Age 18-24 yrs | 677 | 1,325 | 2,630 |
| Age 25-34 yrs | 677 | 1,378 | 3,066 |
| Age 35-44 yrs | 829 | 1,690 | 3,635 |
| Age 45-54 yrs | 1,176 | 2,524 | 5,135 |
| Age 55-64 yrs | 1,085 | 2,288 | 4,601 |
| Age 65-74 yrs | 816 | 1,712 | 3,158 |
| Age 75+ yrs | 850 | 1,824 | 3,386 |
| Age 18+ yrs | 6,109 | 12,744 | 25,625 |
| 2009 Population by Sex | 15 miles | 30 miles | 50 miles |
| Male | 3,745 | 7,820 | 16,129 |
| Female | 3,938 | 8,078 | 16,519 |
| 2009 Education Attainment (age 25+) | 15 miles | 30 miles | 50 miles |
| Less than 9th Grade | 253 | 590 | 1,190 |
| 9-12th Grade | 417 | 926 | 1,755 |
| High School Graduate | 2,037 | 4,227 | 8,460 |
| Some College | 1,354 | 2,775 | 5,549 |
| Associates Degree | 402 | 866 | 1,960 |
| Bachelor Degree | 707 | 1,482 | 3,017 |
| Advanced Degree | 275 | 556 | 1,067 |
| 2009 Labor Force Status (age 16+) | 15 miles | 30 miles | 50 miles |
| Labor Force | 4,160 | 8,502 | 17,072 |
| Unemployed | 217 | 393 | 674 |
| In Armed Forces | 0 | 0 | 3 |
| Not In Labor Force | 2,148 | 4,647 | 9,441 |
| 2009 Employment by Occupation | 15 miles | 30 miles | 50 miles |
| Executive | 438 | 819 | 1,552 |
| Professional | 742 | 1,386 | 2,596 |
| Technicians | 128 | 257 | 457 |
| Sales | 82 | 142 | 241 |
| Clerical | 335 | 677 | 1,209 |
| Administrative | 739 | 1,439 | 2,668 |
| Household Services | 0 | 0 | 0 |
| Protective Services | 41 | 92 | 165 |
| Farm, Forestry & Fishing | 109 | 252 | 546 |
| Precision, Craft & Repair | 374 | 766 | 1,430 |
| Construction, Repair & Mining | 76 | 154 | 362 |
| Machine Operators & Assemblers | 87 | 157 | 282 |
| Transportation & Material Moving | 100 | 195 | 386 |
| Laborers | 108 | 197 | 360 |
| 2009 Employment by Industry | 15 miles | 30 miles | 50 miles |
| Agriculture | 86 | 290 | 710 |
| Mining | 1 | 1 | 97 |
| Construction | 109 | 187 | 543 |
| Manufacturing: Durables & Non-Durables | 344 | 610 | 886 |
| Transportation & Communications | 136 | 413 | 1,231 |
| Trade: Wholesale | 249 | 442 | 956 |
| Trade: Retail | 833 | 1,532 | 2,424 |
| Finance, Insurance & Real Estate | 187 | 364 | 668 |
| Business/Repair/Personal Services | 1,775 | 3,215 | 5,658 |
| Public Administration | 346 | 787 | 1,325 |
| 2009 Households by Income Level | 15 miles | 30 miles | 50 miles |
| <$15,000 | 488 | 1,074 | 1,997 |
| $15,000-24,999 | 519 | 1,167 | 2,121 |
| $25,000-$34,999 | 625 | 1,285 | 2,249 |
| $35,000-$39,999 | 209 | 457 | 888 |
| $40,000-$49,999 | 450 | 956 | 1,817 |
| $50,000-$59,999 | 368 | 751 | 1,499 |
| $60,000-$74,999 | 390 | 772 | 1,573 |
| $75,000-$99,999 | 349 | 711 | 1,357 |
| $100,00-$124,999 | 158 | 303 | 622 |
| $125,000-$149,999 | 60 | 141 | 287 |
| $150,000-$249,999 | 55 | 145 | 339 |
| $250,000-$499,999 | 10 | 35 | 88 |
| > $500,00 | 18 | 25 | 65 |
| Average Household Income | $50,390 | $49,770 | $49,862 |
| 2009 Renter & Owner Occupied Housing | 15 miles | 30 miles | 50 miles |
| Owner Occupied Housing | 2,688 | 5,806 | 11,225 |
| Renter Occupied Housing | 1,004 | 2,009 | 3,664 |
| 2014 Snapshot | 15 miles | 30 miles | 50 miles |
| Population | 7,400 | 14,762 | 30,712 |
| Households | 3,629 | 7,684 | 14,679 |
| Families | 2,317 | 4,999 | 9,853 |
| Average Household Size | 2.0 | 1.9 | 2.0 |
| Average Family Size | 2.5 | 2.3 | 2.4 |
| Per Capita Income | $26,911 | $28,123 | $26,710 |
| 2014 Population by Race | 15 miles | 30 miles | 50 miles |
| White | 7,287 | 14,514 | 30,240 |
| Black | 11 | 43 | 93 |
| American Indian | 7 | 20 | 66 |
| Asian/Pacific | 21 | 52 | 93 |
| Other Race | 50 | 86 | 154 |
| Hispanic Origin | 369 | 862 | 2,500 |
| 2014 Population by Age | 15 miles | 30 miles | 50 miles |
| Age 0-4 yrs | 444 | 848 | 1,788 |
| Age 5-17 yrs | 1,049 | 2,048 | 4,738 |
| Age 18-24 yrs | 670 | 1,279 | 2,569 |
| Age 25-34 yrs | 794 | 1,564 | 3,334 |
| Age 35-44 yrs | 665 | 1,319 | 3,012 |
| Age 45-54 yrs | 945 | 1,968 | 4,111 |
| Age 55-64 yrs | 1,153 | 2,339 | 4,800 |
| Age 65-74 yrs | 855 | 1,729 | 3,293 |
| Age 18+ yrs | 5,903 | 11,862 | 24,182 |
| 2014 Population by Sex | 15 miles | 30 miles | 50 miles |
| Male | 3,602 | 7,257 | 15,159 |
| Female | 3,798 | 7,509 | 15,555 |
| 2014 Education Attainment (age 25+) | 15 miles | 30 miles | 50 miles |
| 8th Grade | 282 | 580 | 1,142 |
| 9-12th Grade | 442 | 920 | 1,744 |
| High School Graduate | 1,923 | 3,841 | 7,809 |
| Some College | 1,120 | 2,257 | 4,653 |
| Associates Degree | 425 | 888 | 2,022 |
| Bachelor Degree | 733 | 1,498 | 3,075 |
| Advanced Degree | 312 | 604 | 1,165 |
| 2014 Labor Force (age 16+) | 15 miles | 30 miles | 50 miles |
| Labor Force | 3,990 | 7,884 | 16,042 |
| Unemployed | 139 | 220 | 411 |
| In Armed Forces | 0 | 0 | 3 |
| Not In Labor Force | 2,083 | 4,322 | 8,923 |
| 2014 Households by Income Level | 15 miles | 30 miles | 50 miles |
| Average Household Income | $53,635 | $52,758 | $52,832 |
| 2014 Renter & Owner Occupied Housing | 15 miles | 30 miles | 50 miles |
| Owner Occupied Housing | 2,688 | 5,777 | 11,192 |
| Renter Occupied Housing | 943 | 1,905 | 3,488 |
| Data provided by Spatial Insights. |

