NEDI Online - Community GIS Information
To generate a report, complete "City" or "County" information.
(Brainard results below: 2009 data, 2014 projections)
|
Results
for Brainard, Nebraska | ![]() |
| 2009 Snapshot | 15 miles | 30 miles | 50 miles |
| Population | 16,729 | 197,293 | 817,268 |
| Households | 6,801 | 73,265 | 306,046 |
| Families | 4,810 | 46,852 | 201,837 |
| Average Household Size | 2.5 | 2.5 | 2.6 |
| Average Family Size | 3.0 | 3.1 | 3.2 |
| Per Capita Income | $22,087 | $22,239 | $25,134 |
| 2009 Population by Race | 15 miles | 30 miles | 50 miles |
| White | 16,435 | 182,080 | 749,938 |
| Black | 32 | 2,748 | 20,534 |
| American Indian | 14 | 300 | 871 |
| Asian/Pacific | 28 | 3,091 | 10,613 |
| Other Race | 108 | 4,485 | 14,555 |
| Hispanic Origin | 400 | 14,906 | 41,438 |
| 2009 Population by Age | 15 miles | 30 miles | 50 miles |
| Age 0-4 yrs | 1,035 | 14,857 | 62,345 |
| Age 5-17 yrs | 3,118 | 33,779 | 148,992 |
| Age 18-24 yrs | 1,382 | 26,608 | 81,598 |
| Age 25-34 yrs | 1,834 | 29,588 | 114,127 |
| Age 35-44 yrs | 2,034 | 23,829 | 108,970 |
| Age 45-54 yrs | 2,647 | 25,756 | 118,742 |
| Age 55-64 yrs | 2,132 | 20,124 | 89,451 |
| Age 65-74 yrs | 1,316 | 11,408 | 48,510 |
| Age 75+ yrs | 1,253 | 10,843 | 44,363 |
| Age 18+ yrs | 12,599 | 148,158 | 605,769 |
| 2009 Population by Sex | 15 miles | 30 miles | 50 miles |
| Male | 8,625 | 99,601 | 404,248 |
| Female | 8,105 | 97,697 | 413,026 |
| 2009 Education Attainment (age 25+) | 15 miles | 30 miles | 50 miles |
| Less than 9th Grade | 641 | 5,360 | 14,436 |
| 9-12th Grade | 757 | 7,922 | 23,745 |
| High School Graduate | 4,583 | 38,728 | 137,537 |
| Some College | 2,130 | 24,557 | 104,233 |
| Associates Degree | 1,241 | 14,792 | 54,704 |
| Bachelor Degree | 1,356 | 20,818 | 126,284 |
| Advanced Degree | 519 | 9,374 | 63,229 |
| 2009 Labor Force Status (age 16+) | 15 miles | 30 miles | 50 miles |
| Labor Force | 9,315 | 112,058 | 465,956 |
| Unemployed | 446 | 6,393 | 19,997 |
| In Armed Forces | 26 | 405 | 1,676 |
| Not In Labor Force | 3,824 | 41,511 | 163,334 |
| 2009 Employment by Occupation | 15 miles | 30 miles | 50 miles |
| Executive | 455 | 16,150 | 60,357 |
| Professional | 703 | 20,931 | 76,441 |
| Technicians | 94 | 4,304 | 19,185 |
| Sales | 85 | 3,141 | 15,692 |
| Clerical | 394 | 10,848 | 48,541 |
| Administrative | 801 | 24,858 | 99,712 |
| Household Services | 0 | 14 | 19 |
| Protective Services | 56 | 1,623 | 6,099 |
| Farm, Forestry & Fishing | 113 | 3,201 | 11,247 |
| Precision, Craft & Repair | 397 | 12,144 | 43,685 |
| Construction, Repair & Mining | 122 | 3,537 | 12,650 |
| Machine Operators & Assemblers | 102 | 3,794 | 12,351 |
| Transportation & Material Moving | 139 | 3,690 | 13,055 |
| Laborers | 110 | 3,969 | 14,214 |
| 2009 Employment by Industry | 15 miles | 30 miles | 50 miles |
| Agriculture | 97 | 1,048 | 4,506 |
| Mining | 3 | 99 | 239 |
| Construction | 189 | 6,575 | 23,657 |
| Manufacturing: Durables & Non-Durables | 557 | 21,623 | 42,665 |
| Transportation & Communications | 270 | 9,923 | 26,929 |
| Trade: Wholesale | 223 | 4,743 | 32,592 |
| Trade: Retail | 825 | 22,025 | 103,147 |
| Finance, Insurance & Real Estate | 180 | 7,368 | 47,300 |
| Business/Repair/Personal Services | 1,377 | 39,515 | 198,330 |
| Public Administration | 478 | 17,889 | 27,958 |
| 2009 Households by Income Level | 15 miles | 30 miles | 50 miles |
| <$15,000 | 653 | 8,186 | 22,689 |
| $15,000-24,999 | 754 | 8,130 | 26,242 |
| $25,000-$34,999 | 790 | 8,851 | 29,469 |
| $35,000-$39,999 | 357 | 3,840 | 13,545 |
| $40,000-$49,999 | 787 | 8,133 | 30,975 |
| $50,000-$59,999 | 766 | 7,429 | 28,325 |
| $60,000-$74,999 | 978 | 9,422 | 37,380 |
| $75,000-$99,999 | 910 | 9,892 | 46,231 |
| $100,00-$124,999 | 429 | 4,647 | 29,590 |
| $125,000-$149,999 | 148 | 1,954 | 15,182 |
| $150,000-$249,999 | 182 | 1,940 | 16,094 |
| $250,000-$499,999 | 32 | 394 | 4,550 |
| > $500,00 | 15 | 438 | 5,792 |
| Average Household Income | $54,800 | $55,590 | $65,958 |
| 2009 Renter & Owner Occupied Housing | 15 miles | 30 miles | 50 miles |
| Owner Occupied Housing | 5,465 | 50,445 | 221,205 |
| Renter Occupied Housing | 1,339 | 22,822 | 84,839 |
| 2014 Snapshot | 15 miles | 30 miles | 50 miles |
| Population | 17,208 | 212,705 | 877,971 |
| Households | 7,065 | 75,697 | 310,265 |
| Families | 4,900 | 47,175 | 199,404 |
| Average Household Size | 2.4 | 2.5 | 2.7 |
| Average Family Size | 2.9 | 3.1 | 3.3 |
| Per Capita Income | $24,195 | $23,365 | $25,324 |
| 2014 Population by Race | 15 miles | 30 miles | 50 miles |
| White | 16,857 | 199,650 | 816,857 |
| Black | 28 | 1,165 | 19,889 |
| American Indian | 2 | 38 | 133 |
| Asian/Pacific | 22 | 1,253 | 4,174 |
| Other Race | 180 | 5,675 | 16,408 |
| Hispanic Origin | 452 | 16,916 | 49,543 |
| 2014 Population by Age | 15 miles | 30 miles | 50 miles |
| Age 0-4 yrs | 1,195 | 18,057 | 70,623 |
| Age 5-17 yrs | 3,026 | 35,696 | 159,218 |
| Age 18-24 yrs | 1,357 | 23,518 | 76,576 |
| Age 25-34 yrs | 2,108 | 34,478 | 126,667 |
| Age 35-44 yrs | 1,960 | 25,120 | 111,706 |
| Age 45-54 yrs | 2,402 | 25,155 | 117,671 |
| Age 55-64 yrs | 2,413 | 24,426 | 107,476 |
| Age 65-74 yrs | 1,576 | 14,575 | 61,874 |
| Age 18+ yrs | 13,024 | 158,321 | 647,761 |
| 2014 Population by Sex | 15 miles | 30 miles | 50 miles |
| Male | 8,852 | 105,179 | 428,723 |
| Female | 8,354 | 107,531 | 449,248 |
| 2014 Education Attainment (age 25+) | 15 miles | 30 miles | 50 miles |
| 8th Grade | 722 | 6,490 | 17,705 |
| 9-12th Grade | 830 | 9,239 | 27,880 |
| High School Graduate | 4,567 | 40,667 | 143,324 |
| Some College | 1,887 | 23,009 | 95,655 |
| Associates Degree | 1,445 | 17,976 | 64,607 |
| Bachelor Degree | 1,556 | 25,050 | 143,907 |
| Advanced Degree | 664 | 12,364 | 78,116 |
| 2014 Labor Force (age 16+) | 15 miles | 30 miles | 50 miles |
| Labor Force | 9,605 | 119,143 | 495,011 |
| Unemployed | 345 | 6,374 | 20,980 |
| In Armed Forces | 24 | 397 | 1,730 |
| Not In Labor Force | 3,915 | 44,247 | 175,583 |
| 2014 Households by Income Level | 15 miles | 30 miles | 50 miles |
| Average Household Income | $57,706 | $57,711 | $68,095 |
| 2014 Renter & Owner Occupied Housing | 15 miles | 30 miles | 50 miles |
| Owner Occupied Housing | 5,793 | 55,833 | 239,283 |
| Renter Occupied Housing | 1,275 | 19,864 | 70,976 |
| Data provided by Spatial Insights. |

