NEDI Online - Community GIS Information
To generate a report, complete "City" or "County" information.
(Bradshaw results below: 2009 data, 2014 projections)
|
Results
for Bradshaw, Nebraska | ![]() |
| 2009 Snapshot | 15 miles | 30 miles | 50 miles |
| Population | 22,913 | 57,841 | 237,349 |
| Households | 9,099 | 23,827 | 94,056 |
| Families | 6,297 | 16,635 | 63,658 |
| Average Household Size | 2.5 | 2.4 | 2.4 |
| Average Family Size | 3.0 | 2.9 | 2.9 |
| Per Capita Income | $21,943 | $22,308 | $22,551 |
| 2009 Population by Race | 15 miles | 30 miles | 50 miles |
| White | 22,109 | 56,314 | 228,899 |
| Black | 274 | 452 | 2,194 |
| American Indian | 42 | 127 | 511 |
| Asian/Pacific | 132 | 235 | 2,223 |
| Other Race | 153 | 343 | 2,078 |
| Hispanic Origin | 771 | 2,917 | 22,617 |
| 2009 Population by Age | 15 miles | 30 miles | 50 miles |
| Age 0-4 yrs | 1,467 | 3,660 | 16,337 |
| Age 5-17 yrs | 3,790 | 9,846 | 41,936 |
| Age 18-24 yrs | 2,385 | 5,338 | 23,449 |
| Age 25-34 yrs | 2,393 | 6,039 | 27,712 |
| Age 35-44 yrs | 2,577 | 6,506 | 27,673 |
| Age 45-54 yrs | 3,450 | 8,723 | 34,330 |
| Age 55-64 yrs | 2,836 | 7,606 | 28,505 |
| Age 65-74 yrs | 1,913 | 4,922 | 17,870 |
| Age 75+ yrs | 2,089 | 5,230 | 19,563 |
| Age 18+ yrs | 17,638 | 44,361 | 179,097 |
| 2009 Population by Sex | 15 miles | 30 miles | 50 miles |
| Male | 11,098 | 28,525 | 118,280 |
| Female | 11,814 | 29,318 | 119,064 |
| 2009 Education Attainment (age 25+) | 15 miles | 30 miles | 50 miles |
| Less than 9th Grade | 588 | 1,811 | 9,132 |
| 9-12th Grade | 1,072 | 2,892 | 11,881 |
| High School Graduate | 5,622 | 15,279 | 56,753 |
| Some College | 3,443 | 8,341 | 33,261 |
| Associates Degree | 1,621 | 3,931 | 15,418 |
| Bachelor Degree | 2,024 | 4,726 | 20,087 |
| Advanced Degree | 885 | 2,042 | 9,130 |
| 2009 Labor Force Status (age 16+) | 15 miles | 30 miles | 50 miles |
| Labor Force | 12,367 | 31,001 | 128,229 |
| Unemployed | 646 | 1,480 | 6,218 |
| In Armed Forces | 0 | 15 | 191 |
| Not In Labor Force | 5,953 | 15,053 | 57,757 |
| 2009 Employment by Occupation | 15 miles | 30 miles | 50 miles |
| Executive | 1,332 | 3,195 | 12,856 |
| Professional | 1,916 | 4,752 | 18,456 |
| Technicians | 447 | 909 | 3,496 |
| Sales | 281 | 651 | 2,859 |
| Clerical | 1,213 | 2,934 | 11,892 |
| Administrative | 2,389 | 5,526 | 21,996 |
| Household Services | 4 | 4 | 8 |
| Protective Services | 164 | 483 | 1,536 |
| Farm, Forestry & Fishing | 346 | 1,069 | 3,743 |
| Precision, Craft & Repair | 1,420 | 4,011 | 14,124 |
| Construction, Repair & Mining | 419 | 1,017 | 3,819 |
| Machine Operators & Assemblers | 352 | 1,040 | 3,827 |
| Transportation & Material Moving | 481 | 1,222 | 3,971 |
| Laborers | 397 | 1,136 | 4,152 |
| 2009 Employment by Industry | 15 miles | 30 miles | 50 miles |
| Agriculture | 212 | 561 | 1,637 |
| Mining | 0 | 0 | 17 |
| Construction | 503 | 1,149 | 6,010 |
| Manufacturing: Durables & Non-Durables | 1,509 | 5,591 | 21,218 |
| Transportation & Communications | 1,644 | 2,704 | 7,974 |
| Trade: Wholesale | 529 | 1,692 | 6,306 |
| Trade: Retail | 2,531 | 5,834 | 24,398 |
| Finance, Insurance & Real Estate | 632 | 1,196 | 6,191 |
| Business/Repair/Personal Services | 5,023 | 12,552 | 44,846 |
| Public Administration | 699 | 2,053 | 7,367 |
| 2009 Households by Income Level | 15 miles | 30 miles | 50 miles |
| <$15,000 | 856 | 2,489 | 10,862 |
| $15,000-24,999 | 1,062 | 2,878 | 11,215 |
| $25,000-$34,999 | 1,154 | 3,106 | 11,843 |
| $35,000-$39,999 | 541 | 1,384 | 5,192 |
| $40,000-$49,999 | 1,221 | 3,160 | 11,107 |
| $50,000-$59,999 | 1,052 | 2,709 | 10,175 |
| $60,000-$74,999 | 1,236 | 3,084 | 11,967 |
| $75,000-$99,999 | 1,041 | 2,715 | 11,067 |
| $100,00-$124,999 | 449 | 1,113 | 5,076 |
| $125,000-$149,999 | 184 | 447 | 2,206 |
| $150,000-$249,999 | 202 | 488 | 2,208 |
| $250,000-$499,999 | 54 | 114 | 542 |
| > $500,00 | 52 | 143 | 614 |
| Average Household Income | $54,442 | $53,479 | $54,809 |
| 2009 Renter & Owner Occupied Housing | 15 miles | 30 miles | 50 miles |
| Owner Occupied Housing | 6,546 | 17,750 | 67,360 |
| Renter Occupied Housing | 2,550 | 6,076 | 26,695 |
| 2014 Snapshot | 15 miles | 30 miles | 50 miles |
| Population | 22,703 | 55,853 | 236,646 |
| Households | 9,023 | 23,715 | 95,016 |
| Families | 6,111 | 16,165 | 62,757 |
| Average Household Size | 2.5 | 2.3 | 2.4 |
| Average Family Size | 3.0 | 2.8 | 2.9 |
| Per Capita Income | $23,660 | $24,816 | $24,746 |
| 2014 Population by Race | 15 miles | 30 miles | 50 miles |
| White | 21,843 | 54,342 | 228,687 |
| Black | 333 | 538 | 2,442 |
| American Indian | 11 | 31 | 119 |
| Asian/Pacific | 112 | 189 | 1,669 |
| Other Race | 189 | 409 | 2,330 |
| Hispanic Origin | 1,047 | 3,593 | 25,749 |
| 2014 Population by Age | 15 miles | 30 miles | 50 miles |
| Age 0-4 yrs | 1,596 | 3,810 | 16,872 |
| Age 5-17 yrs | 3,588 | 8,977 | 40,556 |
| Age 18-24 yrs | 2,208 | 5,083 | 22,521 |
| Age 25-34 yrs | 2,905 | 7,073 | 30,827 |
| Age 35-44 yrs | 2,232 | 5,432 | 25,383 |
| Age 45-54 yrs | 2,909 | 7,231 | 30,304 |
| Age 55-64 yrs | 3,188 | 8,185 | 31,623 |
| Age 65-74 yrs | 2,144 | 5,434 | 20,580 |
| Age 18+ yrs | 17,513 | 43,086 | 179,217 |
| 2014 Population by Sex | 15 miles | 30 miles | 50 miles |
| Male | 11,006 | 27,627 | 118,102 |
| Female | 11,698 | 28,230 | 118,543 |
| 2014 Education Attainment (age 25+) | 15 miles | 30 miles | 50 miles |
| 8th Grade | 693 | 2,088 | 10,590 |
| 9-12th Grade | 1,181 | 3,113 | 13,008 |
| High School Graduate | 5,501 | 14,483 | 55,338 |
| Some College | 2,950 | 6,943 | 28,479 |
| Associates Degree | 1,781 | 4,184 | 17,021 |
| Bachelor Degree | 2,174 | 4,899 | 21,608 |
| Advanced Degree | 1,029 | 2,297 | 10,660 |
| 2014 Labor Force (age 16+) | 15 miles | 30 miles | 50 miles |
| Labor Force | 12,171 | 29,863 | 127,641 |
| Unemployed | 386 | 892 | 4,565 |
| In Armed Forces | 0 | 10 | 169 |
| Not In Labor Force | 5,916 | 14,654 | 57,762 |
| 2014 Households by Income Level | 15 miles | 30 miles | 50 miles |
| Average Household Income | $58,202 | $57,110 | $58,040 |
| 2014 Renter & Owner Occupied Housing | 15 miles | 30 miles | 50 miles |
| Owner Occupied Housing | 6,604 | 17,900 | 69,389 |
| Renter Occupied Housing | 2,421 | 5,810 | 25,630 |
| Data provided by Spatial Insights. |

