NEDI Online - Community GIS Information
To generate a report, complete "City" or "County" information.
(Blue Springs results below: 2009 data, 2014 projections)
|
Results
for Blue Springs, Nebraska | ![]() |
| 2009 Snapshot | 15 miles | 30 miles | 50 miles |
| Population | 22,188 | 53,413 | 390,253 |
| Households | 9,375 | 23,228 | 152,112 |
| Families | 6,024 | 15,257 | 95,306 |
| Average Household Size | 2.3 | 2.3 | 2.4 |
| Average Family Size | 2.8 | 2.8 | 2.9 |
| Per Capita Income | $21,430 | $22,485 | $23,052 |
| 2009 Population by Race | 15 miles | 30 miles | 50 miles |
| White | 21,640 | 52,213 | 361,866 |
| Black | 121 | 188 | 5,181 |
| American Indian | 86 | 164 | 593 |
| Asian/Pacific | 106 | 338 | 5,995 |
| Other Race | 50 | 153 | 7,540 |
| Hispanic Origin | 335 | 1,135 | 16,856 |
| 2009 Population by Age | 15 miles | 30 miles | 50 miles |
| Age 0-4 yrs | 1,352 | 3,246 | 28,020 |
| Age 5-17 yrs | 3,404 | 8,295 | 65,332 |
| Age 18-24 yrs | 1,992 | 4,439 | 43,118 |
| Age 25-34 yrs | 2,623 | 5,840 | 57,770 |
| Age 35-44 yrs | 2,560 | 6,003 | 48,563 |
| Age 45-54 yrs | 3,290 | 7,980 | 53,469 |
| Age 55-64 yrs | 2,622 | 6,624 | 42,302 |
| Age 65-74 yrs | 1,956 | 4,710 | 25,058 |
| Age 75+ yrs | 2,394 | 6,288 | 26,506 |
| Age 18+ yrs | 17,431 | 41,873 | 296,782 |
| 2009 Population by Sex | 15 miles | 30 miles | 50 miles |
| Male | 10,918 | 26,211 | 192,193 |
| Female | 11,274 | 27,209 | 198,062 |
| 2009 Education Attainment (age 25+) | 15 miles | 30 miles | 50 miles |
| Less than 9th Grade | 1,266 | 2,744 | 8,622 |
| 9-12th Grade | 1,314 | 2,792 | 12,462 |
| High School Graduate | 6,278 | 15,453 | 72,077 |
| Some College | 2,887 | 7,269 | 49,564 |
| Associates Degree | 1,220 | 2,994 | 27,893 |
| Bachelor Degree | 1,809 | 4,380 | 54,622 |
| Advanced Degree | 666 | 1,813 | 28,424 |
| 2009 Labor Force Status (age 16+) | 15 miles | 30 miles | 50 miles |
| Labor Force | 11,969 | 28,412 | 221,949 |
| Unemployed | 812 | 1,626 | 10,547 |
| In Armed Forces | 21 | 52 | 800 |
| Not In Labor Force | 6,032 | 14,839 | 85,560 |
| 2009 Employment by Occupation | 15 miles | 30 miles | 50 miles |
| Executive | 1,170 | 2,798 | 27,350 |
| Professional | 1,870 | 4,375 | 41,975 |
| Technicians | 396 | 849 | 10,612 |
| Sales | 207 | 513 | 5,923 |
| Clerical | 963 | 2,214 | 18,583 |
| Administrative | 1,990 | 4,823 | 45,117 |
| Household Services | 0 | 4 | 17 |
| Protective Services | 162 | 395 | 3,033 |
| Farm, Forestry & Fishing | 264 | 689 | 5,115 |
| Precision, Craft & Repair | 1,331 | 3,608 | 20,914 |
| Construction, Repair & Mining | 308 | 833 | 5,693 |
| Machine Operators & Assemblers | 320 | 924 | 6,071 |
| Transportation & Material Moving | 298 | 866 | 5,908 |
| Laborers | 329 | 917 | 6,439 |
| 2009 Employment by Industry | 15 miles | 30 miles | 50 miles |
| Agriculture | 95 | 380 | 2,017 |
| Mining | 1 | 6 | 119 |
| Construction | 352 | 1,020 | 10,397 |
| Manufacturing: Durables & Non-Durables | 1,767 | 5,598 | 22,022 |
| Transportation & Communications | 623 | 1,661 | 13,517 |
| Trade: Wholesale | 416 | 1,467 | 7,583 |
| Trade: Retail | 1,804 | 4,274 | 41,104 |
| Finance, Insurance & Real Estate | 395 | 1,028 | 17,991 |
| Business/Repair/Personal Services | 4,450 | 9,748 | 99,382 |
| Public Administration | 1,518 | 2,913 | 24,938 |
| 2009 Households by Income Level | 15 miles | 30 miles | 50 miles |
| <$15,000 | 1,264 | 3,147 | 16,208 |
| $15,000-24,999 | 1,265 | 3,276 | 17,093 |
| $25,000-$34,999 | 1,255 | 3,049 | 17,670 |
| $35,000-$39,999 | 581 | 1,393 | 7,877 |
| $40,000-$49,999 | 1,238 | 2,926 | 16,871 |
| $50,000-$59,999 | 876 | 2,339 | 14,430 |
| $60,000-$74,999 | 1,131 | 2,760 | 17,716 |
| $75,000-$99,999 | 931 | 2,287 | 19,773 |
| $100,00-$124,999 | 422 | 1,024 | 10,761 |
| $125,000-$149,999 | 161 | 379 | 5,164 |
| $150,000-$249,999 | 178 | 436 | 5,884 |
| $250,000-$499,999 | 22 | 82 | 1,517 |
| > $500,00 | 47 | 146 | 1,164 |
| Average Household Income | $49,077 | $50,942 | $54,334 |
| 2009 Renter & Owner Occupied Housing | 15 miles | 30 miles | 50 miles |
| Owner Occupied Housing | 6,727 | 17,628 | 105,966 |
| Renter Occupied Housing | 2,646 | 5,603 | 46,145 |
| 2014 Snapshot | 15 miles | 30 miles | 50 miles |
| Population | 21,688 | 51,161 | 415,026 |
| Households | 9,234 | 22,881 | 153,258 |
| Families | 5,803 | 14,802 | 93,694 |
| Average Household Size | 2.3 | 2.2 | 2.4 |
| Average Family Size | 2.8 | 2.7 | 3.0 |
| Per Capita Income | $23,099 | $24,611 | $23,648 |
| 2014 Population by Race | 15 miles | 30 miles | 50 miles |
| White | 21,278 | 50,189 | 391,495 |
| Black | 147 | 234 | 2,111 |
| American Indian | 30 | 68 | 216 |
| Asian/Pacific | 81 | 249 | 2,472 |
| Other Race | 48 | 190 | 9,318 |
| Hispanic Origin | 373 | 1,291 | 18,925 |
| 2014 Population by Age | 15 miles | 30 miles | 50 miles |
| Age 0-4 yrs | 1,468 | 3,455 | 34,742 |
| Age 5-17 yrs | 3,321 | 7,873 | 68,457 |
| Age 18-24 yrs | 1,948 | 4,198 | 37,192 |
| Age 25-34 yrs | 2,596 | 6,203 | 65,313 |
| Age 35-44 yrs | 2,387 | 5,304 | 50,836 |
| Age 45-54 yrs | 2,820 | 6,644 | 51,450 |
| Age 55-64 yrs | 2,978 | 7,210 | 49,781 |
| Age 65-74 yrs | 2,043 | 4,946 | 31,319 |
| Age 18+ yrs | 16,897 | 39,844 | 311,594 |
| 2014 Population by Sex | 15 miles | 30 miles | 50 miles |
| Male | 10,711 | 25,153 | 198,559 |
| Female | 10,976 | 26,013 | 216,470 |
| 2014 Education Attainment (age 25+) | 15 miles | 30 miles | 50 miles |
| 8th Grade | 1,383 | 2,817 | 9,716 |
| 9-12th Grade | 1,372 | 2,734 | 13,849 |
| High School Graduate | 5,904 | 14,367 | 73,423 |
| Some College | 2,413 | 6,185 | 45,756 |
| Associates Degree | 1,289 | 3,149 | 32,988 |
| Bachelor Degree | 1,850 | 4,470 | 63,155 |
| Advanced Degree | 737 | 1,933 | 35,515 |
| 2014 Labor Force (age 16+) | 15 miles | 30 miles | 50 miles |
| Labor Force | 11,527 | 26,917 | 231,587 |
| Unemployed | 373 | 846 | 10,665 |
| In Armed Forces | 18 | 46 | 749 |
| Not In Labor Force | 5,893 | 14,118 | 89,755 |
| 2014 Households by Income Level | 15 miles | 30 miles | 50 miles |
| Average Household Income | $51,754 | $53,334 | $55,357 |
| 2014 Renter & Owner Occupied Housing | 15 miles | 30 miles | 50 miles |
| Owner Occupied Housing | 6,738 | 17,633 | 114,746 |
| Renter Occupied Housing | 2,499 | 5,248 | 38,512 |
| Data provided by Spatial Insights. |

