NEDI Online - Community GIS Information

To generate a report, complete "City" or "County" information.

City     Select Community:
Default radii: (change if desired)
miles
(Note: Data available up to 50 miles outside Nebraska.)
County Select County:
 

Click for results:

(Big Springs results below: 2009 data, 2014 projections)

Results for Big Springs, Nebraska
(9/2/2010 9:27:44 AM)

    
2009 Snapshot 15 miles 30 miles 50 miles
Population 4,969 15,823 37,864
Households 2,388 7,762 17,032
Families 1,636 5,149 11,421
Average Household Size 2.0 2.0 2.2
Average Family Size 2.5 2.5 2.6
Per Capita Income $23,895 $24,267 $23,091
 
2009 Population by Race 15 miles 30 miles 50 miles
White 4,862 15,515 36,937
Black 12 38 189
American Indian 19 57 151
Asian/Pacific 16 65 183
Other Race 37 92 254
Hispanic Origin 432 881 2,861
 
2009 Population by Age 15 miles 30 miles 50 miles
Age 0-4 yrs 255 827 2,224
Age 5-17 yrs 738 2,302 5,979
Age 18-24 yrs 399 1,311 3,227
Age 25-34 yrs 440 1,371 3,875
Age 35-44 yrs 555 1,686 4,275
Age 45-54 yrs 768 2,497 5,790
Age 55-64 yrs 692 2,259 5,122
Age 65-74 yrs 544 1,695 3,530
Age 75+ yrs 576 1,861 3,835
Age 18+ yrs 3,969 12,688 29,665
 
2009 Population by Sex 15 miles 30 miles 50 miles
Male 2,452 7,759 18,763
Female 2,519 8,068 19,103
 
2009 Education Attainment (age 25+) 15 miles 30 miles 50 miles
Less than 9th Grade 215 587 1,412
9-12th Grade 321 916 2,125
High School Graduate 1,357 4,183 9,651
Some College 850 2,787 6,304
Associates Degree 285 856 2,192
Bachelor Degree 403 1,478 3,523
Advanced Degree 153 575 1,223
 
2009 Labor Force Status (age 16+) 15 miles 30 miles 50 miles
Labor Force 2,637 8,423 19,754
Unemployed 158 388 844
In Armed Forces 0 0 8
Not In Labor Force 1,452 4,673 10,899
 
2009 Employment by Occupation 15 miles 30 miles 50 miles
Executive 253 823 2,065
Professional 447 1,427 3,171
Technicians 84 262 586
Sales 35 140 416
Clerical 188 654 1,981
Administrative 446 1,441 3,540
Household Services 0 0 0
Protective Services 30 93 210
Farm, Forestry & Fishing 71 256 590
Precision, Craft & Repair 274 788 1,680
Construction, Repair & Mining 46 157 424
Machine Operators & Assemblers 58 164 349
Transportation & Material Moving 70 198 486
Laborers 74 203 431
 
2009 Employment by Industry 15 miles 30 miles 50 miles
Agriculture 61 294 722
Mining 1 1 197
Construction 45 180 566
Manufacturing: Durables & Non-Durables 386 691 994
Transportation & Communications 126 423 1,208
Trade: Wholesale 154 405 1,426
Trade: Retail 423 1,474 4,345
Finance, Insurance & Real Estate 86 363 809
Business/Repair/Personal Services 961 3,305 6,621
Public Administration 244 772 1,807
 
2009 Households by Income Level 15 miles 30 miles 50 miles
<$15,000 287 1,069 2,295
$15,000-24,999 382 1,162 2,419
$25,000-$34,999 408 1,276 2,622
$35,000-$39,999 150 455 1,049
$40,000-$49,999 319 953 2,131
$50,000-$59,999 226 745 1,659
$60,000-$74,999 228 774 1,795
$75,000-$99,999 214 692 1,509
$100,00-$124,999 87 294 681
$125,000-$149,999 43 137 330
$150,000-$249,999 38 145 379
$250,000-$499,999 7 34 92
> $500,00 9 31 72
Average Household Income $48,335 $49,386 $49,775
 
2009 Renter & Owner Occupied Housing 15 miles 30 miles 50 miles
Owner Occupied Housing 1,792 5,780 12,646
Renter Occupied Housing 598 1,980 4,379

2014 Snapshot 15 miles 30 miles 50 miles
Population 4,595 14,693 36,588
Households 2,353 7,642 16,950
Families 1,581 4,958 11,119
Average Household Size 1.9 1.9 2.1
Average Family Size 2.3 2.3 2.5
Per Capita Income $27,652 $28,224 $26,364
 
2014 Population by Race 15 miles 30 miles 50 miles
White 4,505 14,452 35,693
Black 15 40 233
American Indian 9 21 86
Asian/Pacific 13 55 157
Other Race 29 80 266
Hispanic Origin 409 867 3,140
 
2014 Population by Age 15 miles 30 miles 50 miles
Age 0-4 yrs 263 841 2,253
Age 5-17 yrs 640 2,041 5,620
Age 18-24 yrs 391 1,269 3,211
Age 25-34 yrs 481 1,547 4,228
Age 35-44 yrs 430 1,319 3,711
Age 45-54 yrs 611 1,952 4,778
Age 55-64 yrs 701 2,318 5,486
Age 65-74 yrs 551 1,718 3,775
Age 18+ yrs 3,688 11,804 28,726
 
2014 Population by Sex 15 miles 30 miles 50 miles
Male 2,258 7,187 18,102
Female 2,337 7,504 18,485
 
2014 Education Attainment (age 25+) 15 miles 30 miles 50 miles
8th Grade 180 567 1,398
9-12th Grade 312 904 2,167
High School Graduate 1,237 3,799 9,142
Some College 710 2,288 5,434
Associates Degree 292 870 2,323
Bachelor Degree 406 1,494 3,681
Advanced Degree 166 621 1,366
 
2014 Labor Force (age 16+) 15 miles 30 miles 50 miles
Labor Force 2,439 7,806 19,035
Unemployed 82 216 481
In Armed Forces 0 0 7
Not In Labor Force 1,351 4,347 10,601
 
2014 Households by Income Level 15 miles 30 miles 50 miles
Average Household Income $51,401 $52,217 $52,524
 
2014 Renter & Owner Occupied Housing 15 miles 30 miles 50 miles
Owner Occupied Housing 1,781 5,755 12,724
Renter Occupied Housing 573 1,883 4,224

Data provided by Spatial Insights.
- top -