NEDI Online - Community GIS Information

To generate a report, complete "City" or "County" information.

City     Select Community:
Default radii: (change if desired)
miles
(Note: Data available up to 50 miles outside Nebraska.)
County Select County:
 

Click for results:

(Benedict results below: 2009 data, 2014 projections)

Results for Benedict, Nebraska
(7/31/2010 1:22:40 PM)

    
2009 Snapshot 15 miles 30 miles 50 miles
Population 20,150 62,527 331,110
Households 8,159 25,698 127,636
Families 5,537 17,639 81,293
Average Household Size 2.4 2.4 2.4
Average Family Size 2.9 2.9 3.0
Per Capita Income $22,426 $22,559 $22,093
 
2009 Population by Race 15 miles 30 miles 50 miles
White 19,423 61,033 309,212
Black 259 389 4,782
American Indian 41 95 625
Asian/Pacific 86 239 4,676
Other Race 139 317 6,445
Hispanic Origin 693 1,605 31,866
 
2009 Population by Age 15 miles 30 miles 50 miles
Age 0-4 yrs 1,317 3,846 23,963
Age 5-17 yrs 3,311 10,398 56,467
Age 18-24 yrs 2,034 6,625 39,845
Age 25-34 yrs 2,124 6,615 46,600
Age 35-44 yrs 2,276 6,836 39,728
Age 45-54 yrs 2,990 9,315 44,772
Age 55-64 yrs 2,557 7,853 35,323
Age 65-74 yrs 1,651 5,182 21,376
Age 75+ yrs 1,893 5,868 22,537
Age 18+ yrs 15,522 48,289 250,183
 
2009 Population by Sex 15 miles 30 miles 50 miles
Male 9,803 31,078 166,680
Female 10,345 31,453 164,428
 
2009 Education Attainment (age 25+) 15 miles 30 miles 50 miles
Less than 9th Grade 524 2,033 11,019
9-12th Grade 953 3,007 15,004
High School Graduate 5,277 15,668 71,245
Some College 2,845 8,702 43,760
Associates Degree 1,499 4,438 22,600
Bachelor Degree 1,677 5,409 32,018
Advanced Degree 711 2,404 14,694
 
2009 Labor Force Status (age 16+) 15 miles 30 miles 50 miles
Labor Force 10,746 33,804 183,067
Unemployed 576 1,645 9,864
In Armed Forces 5 45 480
Not In Labor Force 5,347 16,347 76,245
 
2009 Employment by Occupation 15 miles 30 miles 50 miles
Executive 1,118 2,862 24,929
Professional 1,655 4,800 35,592
Technicians 334 848 8,025
Sales 258 568 4,787
Clerical 1,052 2,443 18,112
Administrative 1,970 5,101 40,364
Household Services 3 4 12
Protective Services 133 336 2,790
Farm, Forestry & Fishing 305 773 5,549
Precision, Craft & Repair 1,193 2,870 21,935
Construction, Repair & Mining 313 838 6,120
Machine Operators & Assemblers 286 719 6,125
Transportation & Material Moving 422 949 6,421
Laborers 327 820 6,696
 
2009 Employment by Industry 15 miles 30 miles 50 miles
Agriculture 202 605 2,113
Mining 0 1 102
Construction 364 1,132 11,053
Manufacturing: Durables & Non-Durables 1,135 2,838 30,776
Transportation & Communications 1,173 2,445 15,257
Trade: Wholesale 547 1,390 9,981
Trade: Retail 2,361 4,912 36,484
Finance, Insurance & Real Estate 555 1,278 10,316
Business/Repair/Personal Services 4,290 12,099 77,539
Public Administration 574 1,734 25,781
 
2009 Households by Income Level 15 miles 30 miles 50 miles
<$15,000 835 2,744 15,766
$15,000-24,999 944 3,102 15,592
$25,000-$34,999 1,049 3,258 16,164
$35,000-$39,999 459 1,451 6,953
$40,000-$49,999 1,055 3,153 14,750
$50,000-$59,999 898 2,901 13,155
$60,000-$74,999 1,126 3,330 15,498
$75,000-$99,999 991 3,045 15,513
$100,00-$124,999 386 1,372 6,911
$125,000-$149,999 141 525 2,990
$150,000-$249,999 199 578 2,898
$250,000-$499,999 48 107 634
> $500,00 32 148 821
Average Household Income $53,655 $53,899 $53,762
 
2009 Renter & Owner Occupied Housing 15 miles 30 miles 50 miles
Owner Occupied Housing 5,871 19,018 85,919
Renter Occupied Housing 2,290 6,680 41,709

2014 Snapshot 15 miles 30 miles 50 miles
Population 19,772 60,062 342,112
Households 8,025 25,591 129,331
Families 5,321 17,166 80,383
Average Household Size 2.4 2.3 2.4
Average Family Size 2.9 2.8 3.0
Per Capita Income $24,245 $25,154 $23,765
 
2014 Population by Race 15 miles 30 miles 50 miles
White 19,010 58,590 322,692
Black 319 459 3,088
American Indian 10 22 114
Asian/Pacific 62 184 2,369
Other Race 170 381 8,035
Hispanic Origin 940 1,928 36,099
 
2014 Population by Age 15 miles 30 miles 50 miles
Age 0-4 yrs 1,403 4,119 26,875
Age 5-17 yrs 3,151 9,363 57,119
Age 18-24 yrs 1,842 5,831 36,280
Age 25-34 yrs 2,598 7,943 52,375
Age 35-44 yrs 1,960 5,738 39,311
Age 45-54 yrs 2,498 7,656 41,481
Age 55-64 yrs 2,822 8,484 40,701
Age 65-74 yrs 1,821 5,673 25,788
Age 18+ yrs 15,229 46,579 257,474
 
2014 Population by Sex 15 miles 30 miles 50 miles
Male 9,641 29,942 170,390
Female 10,130 30,121 171,721
 
2014 Education Attainment (age 25+) 15 miles 30 miles 50 miles
8th Grade 606 2,304 13,007
9-12th Grade 1,038 3,209 16,929
High School Graduate 5,102 14,875 71,732
Some College 2,412 7,263 39,032
Associates Degree 1,630 4,746 26,196
Bachelor Degree 1,782 5,638 36,315
Advanced Degree 818 2,716 17,995
 
2014 Labor Force (age 16+) 15 miles 30 miles 50 miles
Labor Force 10,445 32,301 187,660
Unemployed 314 1,006 8,989
In Armed Forces 3 36 453
Not In Labor Force 5,244 15,778 78,223
 
2014 Households by Income Level 15 miles 30 miles 50 miles
Average Household Income $57,461 $57,591 $56,427
 
2014 Renter & Owner Occupied Housing 15 miles 30 miles 50 miles
Owner Occupied Housing 5,870 19,226 91,991
Renter Occupied Housing 2,156 6,364 37,343

Data provided by Spatial Insights.
- top -