NEDI Online - Community GIS Information

To generate a report, complete "City" or "County" information.

City     Select Community:
Default radii: (change if desired)
miles
(Note: Data available up to 50 miles outside Nebraska.)
County Select County:
 

Click for results:

(Belgrade results below: 2009 data, 2014 projections)

Results for Belgrade, Nebraska
(9/2/2010 10:23:16 AM)

    
2009 Snapshot 15 miles 30 miles 50 miles
Population 7,679 31,552 171,748
Households 3,474 13,594 69,068
Families 2,376 9,353 47,156
Average Household Size 2.3 2.3 2.4
Average Family Size 2.7 2.8 2.9
Per Capita Income $23,019 $21,906 $21,185
 
2009 Population by Race 15 miles 30 miles 50 miles
White 7,617 31,194 166,821
Black 8 80 1,465
American Indian 9 38 382
Asian/Pacific 3 54 1,067
Other Race 21 98 1,312
Hispanic Origin 113 605 17,880
 
2009 Population by Age 15 miles 30 miles 50 miles
Age 0-4 yrs 396 1,836 11,686
Age 5-17 yrs 1,228 5,369 30,708
Age 18-24 yrs 770 2,854 15,681
Age 25-34 yrs 622 2,943 19,126
Age 35-44 yrs 740 3,346 20,003
Age 45-54 yrs 1,259 4,840 25,284
Age 55-64 yrs 1,037 4,092 20,834
Age 65-74 yrs 728 2,920 13,588
Age 75+ yrs 891 3,331 14,855
Age 18+ yrs 6,051 24,326 129,361
 
2009 Population by Sex 15 miles 30 miles 50 miles
Male 3,848 15,913 85,543
Female 3,828 15,637 86,203
 
2009 Education Attainment (age 25+) 15 miles 30 miles 50 miles
Less than 9th Grade 385 1,388 7,324
9-12th Grade 408 1,556 9,163
High School Graduate 2,120 8,958 42,785
Some College 1,114 4,515 24,391
Associates Degree 486 1,885 10,504
Bachelor Degree 559 2,312 13,730
Advanced Degree 211 866 5,786
 
2009 Labor Force Status (age 16+) 15 miles 30 miles 50 miles
Labor Force 4,010 16,712 92,020
Unemployed 185 638 4,129
In Armed Forces 0 2 52
Not In Labor Force 2,270 8,560 42,268
 
2009 Employment by Occupation 15 miles 30 miles 50 miles
Executive 319 1,033 10,598
Professional 529 1,944 14,473
Technicians 115 335 3,138
Sales 82 212 2,453
Clerical 359 1,062 10,310
Administrative 633 1,970 18,154
Household Services 0 0 8
Protective Services 43 119 1,299
Farm, Forestry & Fishing 129 352 3,136
Precision, Craft & Repair 322 994 10,883
Construction, Repair & Mining 96 257 2,986
Machine Operators & Assemblers 64 189 2,997
Transportation & Material Moving 93 303 3,189
Laborers 87 243 3,274
 
2009 Employment by Industry 15 miles 30 miles 50 miles
Agriculture 163 359 1,454
Mining 0 0 0
Construction 175 401 4,515
Manufacturing: Durables & Non-Durables 74 283 15,611
Transportation & Communications 197 535 6,507
Trade: Wholesale 250 1,163 6,313
Trade: Retail 795 1,931 20,746
Finance, Insurance & Real Estate 212 591 5,046
Business/Repair/Personal Services 1,307 4,639 35,670
Public Administration 259 832 6,314
 
2009 Households by Income Level 15 miles 30 miles 50 miles
<$15,000 526 1,832 8,621
$15,000-24,999 524 1,879 8,578
$25,000-$34,999 480 1,875 8,960
$35,000-$39,999 221 846 3,939
$40,000-$49,999 435 1,813 8,265
$50,000-$59,999 389 1,502 7,389
$60,000-$74,999 344 1,461 8,485
$75,000-$99,999 261 1,262 7,656
$100,00-$124,999 123 539 3,339
$125,000-$149,999 63 230 1,537
$150,000-$249,999 51 191 1,465
$250,000-$499,999 16 50 359
> $500,00 41 128 470
Average Household Income $52,099 $51,049 $50,728
 
2009 Renter & Owner Occupied Housing 15 miles 30 miles 50 miles
Owner Occupied Housing 2,651 10,406 49,971
Renter Occupied Housing 821 3,191 19,097

2014 Snapshot 15 miles 30 miles 50 miles
Population 7,048 29,704 168,571
Households 3,414 13,418 69,178
Families 2,280 9,014 46,131
Average Household Size 2.1 2.2 2.3
Average Family Size 2.5 2.7 2.8
Per Capita Income $26,282 $24,634 $23,605
 
2014 Population by Race 15 miles 30 miles 50 miles
White 6,997 29,408 163,859
Black 7 73 1,789
American Indian 1 9 91
Asian/Pacific 2 34 837
Other Race 22 112 1,366
Hispanic Origin 109 572 19,784
 
2014 Population by Age 15 miles 30 miles 50 miles
Age 0-4 yrs 400 1,820 11,357
Age 5-17 yrs 1,006 4,682 29,294
Age 18-24 yrs 717 2,753 16,000
Age 25-34 yrs 806 3,409 20,217
Age 35-44 yrs 537 2,708 18,009
Age 45-54 yrs 948 3,901 21,881
Age 55-64 yrs 1,134 4,387 22,930
Age 65-74 yrs 721 3,055 15,203
Age 18+ yrs 5,632 23,172 127,902
 
2014 Population by Sex 15 miles 30 miles 50 miles
Male 3,538 15,042 84,184
Female 3,507 14,658 84,384
 
2014 Education Attainment (age 25+) 15 miles 30 miles 50 miles
8th Grade 418 1,530 8,349
9-12th Grade 413 1,612 9,842
High School Graduate 1,926 8,328 40,895
Some College 885 3,682 20,496
Associates Degree 491 1,957 11,280
Bachelor Degree 556 2,354 14,437
Advanced Degree 228 962 6,603
 
2014 Labor Force (age 16+) 15 miles 30 miles 50 miles
Labor Force 3,694 15,817 90,606
Unemployed 86 359 3,068
In Armed Forces 0 2 45
Not In Labor Force 2,117 8,141 41,834
 
2014 Households by Income Level 15 miles 30 miles 50 miles
Average Household Income $55,036 $53,962 $53,790
 
2014 Renter & Owner Occupied Housing 15 miles 30 miles 50 miles
Owner Occupied Housing 2,642 10,413 50,836
Renter Occupied Housing 773 3,007 18,349

Data provided by Spatial Insights.
- top -