NEDI Online - Community GIS Information

To generate a report, complete "City" or "County" information.

City     Select Community:
Default radii: (change if desired)
miles
(Note: Data available up to 50 miles outside Nebraska.)
County Select County:
 

Click for results:

(Axtell results below: 2009 data, 2014 projections)

Results for Axtell, Nebraska
(9/2/2010 9:35:43 AM)

    
2009 Snapshot 15 miles 30 miles 50 miles
Population 26,842 69,713 161,638
Households 11,005 27,932 64,203
Families 7,161 18,117 42,750
Average Household Size 2.4 2.4 2.3
Average Family Size 2.9 2.8 2.8
Per Capita Income $23,072 $22,050 $22,244
 
2009 Population by Race 15 miles 30 miles 50 miles
White 26,039 67,957 156,587
Black 217 463 1,411
American Indian 74 133 377
Asian/Pacific 91 323 1,464
Other Race 236 510 1,130
Hispanic Origin 1,460 3,281 14,581
 
2009 Population by Age 15 miles 30 miles 50 miles
Age 0-4 yrs 2,033 5,070 11,363
Age 5-17 yrs 4,605 11,824 28,488
Age 18-24 yrs 3,026 8,243 16,834
Age 25-34 yrs 3,734 9,564 19,965
Age 35-44 yrs 3,168 8,143 19,282
Age 45-54 yrs 3,733 9,327 22,650
Age 55-64 yrs 2,955 7,790 18,937
Age 65-74 yrs 1,738 4,651 11,451
Age 75+ yrs 1,896 5,065 12,609
Age 18+ yrs 20,247 52,780 121,722
 
2009 Population by Sex 15 miles 30 miles 50 miles
Male 13,362 34,480 80,276
Female 13,479 35,232 81,358
 
2009 Education Attainment (age 25+) 15 miles 30 miles 50 miles
Less than 9th Grade 660 1,696 5,468
9-12th Grade 1,168 2,927 7,845
High School Graduate 5,483 13,652 35,162
Some College 3,947 10,301 23,738
Associates Degree 1,494 3,601 8,400
Bachelor Degree 3,148 8,431 16,712
Advanced Degree 1,327 3,937 7,556
 
2009 Labor Force Status (age 16+) 15 miles 30 miles 50 miles
Labor Force 15,114 38,904 87,607
Unemployed 618 1,488 3,879
In Armed Forces 14 22 68
Not In Labor Force 5,985 15,938 38,831
 
2009 Employment by Occupation 15 miles 30 miles 50 miles
Executive 1,716 4,956 10,174
Professional 2,593 6,884 14,326
Technicians 479 1,584 3,013
Sales 344 1,417 2,700
Clerical 1,467 5,754 11,463
Administrative 2,881 8,836 17,960
Household Services 2 3 6
Protective Services 223 473 1,123
Farm, Forestry & Fishing 483 1,017 2,493
Precision, Craft & Repair 1,697 3,770 9,892
Construction, Repair & Mining 475 1,094 2,588
Machine Operators & Assemblers 528 1,077 2,748
Transportation & Material Moving 529 1,046 2,666
Laborers 556 1,152 2,905
 
2009 Employment by Industry 15 miles 30 miles 50 miles
Agriculture 401 829 1,743
Mining 5 6 28
Construction 882 1,839 4,197
Manufacturing: Durables & Non-Durables 1,808 5,432 13,579
Transportation & Communications 1,005 1,619 4,189
Trade: Wholesale 869 1,576 5,211
Trade: Retail 3,131 12,728 24,525
Finance, Insurance & Real Estate 492 2,271 4,391
Business/Repair/Personal Services 7,024 16,920 36,058
Public Administration 1,374 2,318 4,989
 
2009 Households by Income Level 15 miles 30 miles 50 miles
<$15,000 1,503 3,381 7,734
$15,000-24,999 1,383 3,489 7,972
$25,000-$34,999 1,385 3,513 8,263
$35,000-$39,999 596 1,584 3,530
$40,000-$49,999 1,330 3,330 7,527
$50,000-$59,999 1,111 2,966 6,754
$60,000-$74,999 1,325 3,269 7,707
$75,000-$99,999 1,190 3,157 7,125
$100,00-$124,999 566 1,546 3,387
$125,000-$149,999 252 666 1,600
$150,000-$249,999 242 697 1,705
$250,000-$499,999 49 149 425
> $500,00 80 201 479
Average Household Income $53,916 $51,798 $51,860
 
2009 Renter & Owner Occupied Housing 15 miles 30 miles 50 miles
Owner Occupied Housing 7,223 19,198 45,402
Renter Occupied Housing 3,782 8,733 18,802

2014 Snapshot 15 miles 30 miles 50 miles
Population 26,210 69,152 160,240
Households 10,991 28,187 65,031
Families 6,958 17,809 42,313
Average Household Size 2.3 2.2 2.2
Average Family Size 2.7 2.7 2.7
Per Capita Income $26,093 $24,930 $24,784
 
2014 Population by Race 15 miles 30 miles 50 miles
White 25,469 67,594 155,700
Black 246 516 1,652
American Indian 19 32 99
Asian/Pacific 58 202 1,075
Other Race 247 530 1,165
Hispanic Origin 1,593 3,440 15,323
 
2014 Population by Age 15 miles 30 miles 50 miles
Age 0-4 yrs 2,221 5,730 11,922
Age 5-17 yrs 4,356 11,510 27,834
Age 18-24 yrs 2,522 6,521 15,042
Age 25-34 yrs 4,174 10,973 22,140
Age 35-44 yrs 2,916 7,936 18,170
Age 45-54 yrs 3,233 8,150 20,014
Age 55-64 yrs 3,163 8,417 20,499
Age 65-74 yrs 1,992 5,356 13,292
Age 18+ yrs 19,671 51,851 120,390
 
2014 Population by Sex 15 miles 30 miles 50 miles
Male 13,112 34,314 79,847
Female 13,096 34,836 80,394
 
2014 Education Attainment (age 25+) 15 miles 30 miles 50 miles
8th Grade 771 1,982 6,183
9-12th Grade 1,282 3,249 8,505
High School Graduate 5,318 13,338 34,148
Some College 3,354 8,905 20,448
Associates Degree 1,600 4,006 9,290
Bachelor Degree 3,289 9,178 17,949
Advanced Degree 1,537 4,679 8,819
 
2014 Labor Force (age 16+) 15 miles 30 miles 50 miles
Labor Force 14,523 37,936 86,301
Unemployed 499 1,106 2,993
In Armed Forces 13 23 64
Not In Labor Force 5,850 15,586 38,237
 
2014 Households by Income Level 15 miles 30 miles 50 miles
Average Household Income $57,882 $55,199 $55,146
 
2014 Renter & Owner Occupied Housing 15 miles 30 miles 50 miles
Owner Occupied Housing 7,321 19,709 46,783
Renter Occupied Housing 3,668 8,476 18,251

Data provided by Spatial Insights.
- top -