| Job Title | |
10th Percentile | |
Median | |
90th Percentile |
| Accountants and Auditors | | $16.64 | | $26.58 | | $44.06 |
| Assemblers and Fabricators, All Other | | $8.02 | | $10.77 | | $17.40 |
| Automotive Service Technicians and Mechanics | | $9.22 | | $15.36 | | $23.18 |
| Bookkeeping, Accounting, and Auditing Clerks | | $8.57 | | $13.10 | | $18.72 |
| Civil Engineers | | $19.10 | | $34.60 | | $50.27 |
| Computer Operators | | $9.68 | | $14.36 | | $20.70 |
| Computer Programmers | | $16.28 | | $29.09 | | $47.58 |
| Computer Systems Analysts | | $17.38 | | $32.61 | | $51.57 |
| Customer Service Representatives | | $9.12 | | $13.22 | | $18.90 |
| Cutting and Slicing Machine Setters, Operators, and Tenders | | $10.04 | | $15.05 | | $21.58 |
| Cutting, Punching, and Press Machine Setters, Operators, and Tenders, Metal and Plastic | | $11.27 | | $14.92 | | $25.23 |
| Data Entry Keyers | | $10.72 | | $15.13 | | $21.41 |
| Drilling and Boring Machine Tool Setters, Operators, and Tenders, Metal and Plastic | | $10.09 | | $12.10 | | $22.41 |
| Driver/Sales Workers | | $8.34 | | $12.70 | | $24.49 |
| Electrical and Electronic Engineering Technicians | | $19.52 | | $30.33 | | $37.19 |
| Electrical Engineers | | $25.94 | | $35.38 | | $47.22 |
| Electricians | | $11.87 | | $16.30 | | $37.16 |
| Grinding, Lapping, Polishing, and Buffing Machine Tool Setters, Operators, and Tenders, Metal and Plastic | | $10.04 | | $11.20 | | $13.47 |
| Hotel, Motel, and Resort Desk Clerks | | $7.95 | | $9.30 | | $11.43 |
| Industrial Engineers | | $24.13 | | $33.58 | | $45.67 |
| Industrial Machinery Mechanics | | $12.79 | | $16.98 | | $22.55 |
| Industrial Truck and Tractor Operators | | $10.88 | | $13.76 | | $19.25 |
| Laborers and Freight, Stock, and Material Movers, Hand | | $8.73 | | $12.37 | | $17.73 |
| Lathe and Turning Machine Tool Setters, Operators, and Tenders, Metal and Plastic | | $13.86 | | $17.40 | | $22.03 |
| Machinists | | $10.86 | | $17.08 | | $27.37 |
| Maintenance Workers, Machinery | | $15.90 | | $19.92 | | $24.21 |
| Mechanical Engineers | | $18.14 | | $28.66 | | $43.82 |
| Medical and Clinical Laboratory Technologists | | $20.09 | | $26.61 | | $33.44 |
| Milling and Planing Machine Setters, Operators, and Tenders, Metal and Plastic | | $14.08 | | $17.69 | | $22.09 |
| Multiple Machine Tool Setters, Operators, and Tenders, Metal and Plastic | | $10.18 | | $12.71 | | $17.97 |
| Nursing Aides, Orderlies, and Attendants | | $9.11 | | $11.04 | | $14.17 |
| Office Clerks, General | | $8.16 | | $11.04 | | $16.55 |
| Packers and Packagers, Hand | | $8.12 | | $12.07 | | $15.48 |
| Receptionists and Information Clerks | | $8.31 | | $11.52 | | $15.04 |
| Registered Nurses | | $19.68 | | $25.65 | | $35.36 |
| Retail Salespersons | | $8.03 | | $9.52 | | $17.54 |
| Secretaries, Except Legal, Medical, and Executive | | $9.11 | | $12.53 | | $18.39 |
| Shipping, Receiving, and Traffic Clerks | | $9.97 | | $14.82 | | $19.48 |
| Stock Clerks and Order Fillers | | $7.93 | | $9.37 | | $14.82 |
| Telemarketers | | $7.94 | | $9.13 | | $14.32 |
| Tool and Die Makers | | $16.33 | | $20.69 | | $23.52 |
| Truck Drivers, Heavy and Tractor-Trailer | | $10.58 | | $16.65 | | $23.55 |
| Truck Drivers, Light or Delivery Services | | $8.99 | | $15.22 | | $26.55 |
| Welders, Cutters, Solderers, and Brazers | | $10.59 | | $14.66 | | $22.47 |
| Welding, Soldering, and Brazing Machine Setters, Operators, and Tenders | | $14.95 | | $16.95 | | $18.80 |
Source: Nebraska Workforce Development,
Occupational Employment Statistics Program,
First Quarter 2012. |