|
| Navigation: | Location | Population | Labor | Transportation | Utilities | Tax Structure | Municipal Services | Education | Recreation | Housing | Health Facilities | Commercial Services | Local Manufacturing | Largest Employers | Industrial Properties | Community Notes | Local Contacts | |
POPULATION |
General:
1) Labor market population is the county population plus the contiguous county population. |
County Age Distribution (2009) :
| |||||||||||||||
Median Age (2009): State 35.8 years County 46.1 years
Source: U.S. Census Bureau, Population Division, County Population
Estimates by Selected Age and Gender. Released June 2010.
State Data. U.S. Census Bureau, 2010 American Community Survey
LABOR | ||||||||||||||||||||||||||||||
1) Area labor force and employment data are for the county plus the
contiguous counties. |
Wages: Sample of hourly wage rates in manufacturing occupations (production and/or clerical).
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Percent of Manufacturing Labor Force Unionized | ............ | 0% | |
| Number of Work Stoppages in Past 5 Years | ............ | 0 |
| Leading Employer in Verdigre: Alpine Village Retirement Home - 112 employees. Established in 1972. |
TRANSPORTATION
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State 2-lane hwy serving city: NE Hwy 14 and Hwy 84 County 2-lane hwy serving city: County Road 881 |
Air:
Distance to nearest international airport:
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MUNICIPAL SERVICES | |||||||||||||||||||||||||||||||||||||||
|
| Knox County Economic Development District in Center, NE Terry Johnson, Director 402-288-4306 |
EDUCATIONAL FACILITIES | |||
| Public Schools | # of Schools | Enrollment | Teacher/Student Ratio |
|---|---|---|---|
| Elementary | 1 | 90 | 1:13 |
| Middle / Jr. High | 0 | 0 | 1:0 |
| Senior High | 1 | 88 | 1:8 |
| Trade & Tech Schools | 0 | ||
| Community College | 0 | ||
| Four-Year College | 0 | ||
| University | 0 | ||
| Private Schools | # of Schools | Enrollment | Teacher/Student Ratio |
| Elementary | 0 | ||
| Middle / Jr. High | 0 | ||
| Senior High | 0 | ||
| Colleges | 0 | ||
|
|
RECREATIONAL FACILITIES | ||||||||||||||||||
| Type of facilities in city or within 30 minutes: | ||||||||||||||||||
| ||||||||||||||||||
| Nearest Public Access to Lake or River..... | 12 mile(s) | |||||||||||||||||
|
| Wildwood Acres Park got its start in 1972 when Dr. James G. Carlson donated 70 acres of land on the southeast edge of Verdigre. The swimming pool located in the middle of the park has a capacity for 210 swimmers and includes a wading pool, 12 ft. deep heated swimming pool with low and high diving boards, shower house & basket room, and lifeguards on duty at all times. The pool usually opens on Memorial weekend and closes in the middle of August. Two fenced concrete tennis courts also include basketball hoops and a bandstand. Just west of the pool are a large playground and picnic shelter with a large stone fireplace. A camping area along with 2 cabins with 27 camper pads is situated among the tall trees. Water hydrants are located throughout the park. A sand volleyball court, a picnic shelter, and bathrooms with showers are located at the south end of the park. The softball field is located on the northwest end, with a covered sandpile and small crows nestplayground equipment nearby. The girls softball teams have conducted fundraisers for bathrooms at the softball field, which were built in the fall of 1999. A frisbee golf course and cement walk path stretch between the softball field and the camping area. Verdigre's Organized Women (VOW) sponsors the Avenue of Flags which includes approximately 200 U.S. flags lining the winding entrance road to Wildwood Acres Park flown on Flag Day, Memorial Day, Veterans Day, Kolach Days, and Independence Day each year. CHALUPNIK VETERANS' MEMORIAL PARK - J.J. Chalupnik donated land located on the north end of the business district on Main Street to the Village of Verdigre that is now the Chalupnik Veterans' Memorial Park. In 1979 the American Legion funded a drive to build a stage and shelter as memorial there to all men & women who had served in the American armed services. A playground also exists in the park. The gazebo built in 1987, an exact replica of the band pavilion which stood on the corner of Third and Main from 1913 to 1919, was moved from the park to Main Street in 1992. |
HOUSING | ||||||||||||||||||
|
HEALTH FACILITIES | |||||||||||||
| |||||||||||||
| Medical Personnel in or Serving Community: | |||||||||||||
| |||||||||||||
| Lundberg Memorial Hospital in Creighton Clinic - Verdigre Clinic (1 doctor, 2 P.A. - C, 1 APRN and 1 reg. nurse) Dentist - Kenneth Tusha Veterinarian - Sunrise Hill in Creighton |
COMMERCIAL SERVICES | ||||
| Machine Shops in City....... | 2 | |||
| Tool & Die Services in City....... | 1 | |||
| Electric Motor Repair Services in City....... | 2 | |||
| | ||||
| Type of Newspaper in City....... | daily | |||
| Local Radio Station(s)....... | 0 | |||
| | ||||
| Number of TV Channels Received without Cable....... | 2 | |||
| Cable Antenna Television Serves City....... | Yes | |||
| Maximum Number of Cable Channels Received....... | 51 | |||
| | ||||
| Number of Protestant Churches....... | 0 | |||
| Number of Catholic Churches....... | 1 | |||
| Number of Synagogues....... | 0 | |||
| | ||||
| Number of Motels & Hotels in Community....... | 2 | |||
| Total Number of Rooms Available....... | 10 | |||
| | ||||
| Number of Banks in City....... | 1 | |||
| Number of Savings & Loan Firms....... | 1 | |||
| | ||||
| Chamber of Commerce....... | No | |||
| Chamber Executive is Full-Time....... | No | |||
| Verdigre has one Lutheran and one Methodist church. Full time village clerk -- Alisha Bartling, P.O. Box 330, Verdigre, NE 68783 |
LOCAL MANUFACTURING CHARACTERISTICS
| ||||
|
LARGEST EMPLOYERS
|
| Leading Employers in Community: | |||||||
| #1. | Business Name: | Alpine Village Retirement Home | |||||
| Service Sector: | Services | ||||||
| Employment Number: | Total: 112 (Male: 14 Female: 98) | ||||||
| Year Established: | 1972 | ||||||
| Products/Service: | Rest Home/Assisted Living | ||||||
| #2. | Business Name: | Verdigre Public Schools | |||||
| Service Sector: | Services | ||||||
| Employment Number: | Total: 37 (Male: 11 Female: 26) | ||||||
| Year Established: | 1904 | ||||||
| Unions: | Yes | ||||||
| Products/Service: | Education | ||||||
| #3. | Business Name: | Village of Verdigre | |||||
| Service Sector: | Government | ||||||
| Employment Number: | Total: 8 (Male: 7 Female: 1) | ||||||
| Year Established: | 1960 | ||||||
| Unions: | No | ||||||
| Products/Service: | Government | ||||||
| #4. | Business Name: | Farmers Coop | |||||
| Service Sector: | Services | ||||||
| Employment Number: | Total: 4 (Male: 4 Female: 0) | ||||||
| Year Established: | 1991 | ||||||
| Unions: | No | ||||||
| Products/Service: | Hardware, Oil, Fuel, and Veterinarian | ||||||
| #5. | Business Name: | Homestead Land & Management Company | |||||
| Service Sector: | Services | ||||||
| Employment Number: | Total: 15 (Male: 12 Female: 3) | ||||||
| Year Established: | 1983 | ||||||
| Unions: | No | ||||||
| Products/Service: | Real Estate | ||||||
| #6. | Business Name: | Frank's Market | |||||
| Service Sector: | Services | ||||||
| Employment Number: | Total: 12 (Male: 2 Female: 10) | ||||||
| Products/Service: | Grocery Store | ||||||
| #7. | Business Name: | Verdigre Pharmacy | |||||
| Service Sector: | Services | ||||||
| Employment Number: | Total: 3 (Male: 1 Female: 2) | ||||||
| Unions: | No | ||||||
| Products/Service: | Pharmaceutical Needs | ||||||
| #8. | Business Name: | Hardware Hank | |||||
| Service Sector: | Services | ||||||
| Employment Number: | Total: 11 (Male: 5 Female: 3) | ||||||
| Year Established: | 1947 | ||||||
| Unions: | No | ||||||
| Products/Service: | Hardware Store | ||||||
| #9. | Business Name: | Verdigre Bakery | |||||
| Service Sector: | Services | ||||||
| Employment Number: | Total: 11 (Male: 3 Female: 8) | ||||||
| Year Established: | 2001 | ||||||
| Unions: | No | ||||||
| Products/Service: | Food/Homes Bakery Goods | ||||||
| #10. | Business Name: | Greenriver Garden Center | |||||
| Service Sector: | Services | ||||||
| Employment Number: | Total: 9 (Male: 3 Female: 6) | ||||||
| Year Established: | 1999 | ||||||
| Unions: | No | ||||||
| Products/Service: | Nursery | ||||||
INDUSTRIAL BUILDINGS | |
| Industrial Buildings Available in Community....... | 0 |
| Spec Buildings Available....... | 0 |
| Details Available Online....... | No |
| Details Available in Print....... | No |
| There are a variety of buildings available on main street in Verdigre. |
INDUSTRIAL SITES | |
| Controlled Industrial Sites Available in Community....... | 0 |
| Details Available Online....... | No |
| Details Available in Print....... | No |
COMMUNITY NOTES | |||||||
| Our Community: | Verdigre is the home of Kolache Days, each year the community holds a fun-filled festival with a variety of activites for all ages. Verdigre is a small town that is a great place to raise a family. Thank you for taking the time to view our community profile. If you have questions, please contact us. | ||||||
| Suggested Sites: |
| ||||||
| Local DevelopmentContact: |
Alisha Bartling Verdigre Clerk & Council Room P.O. Box 330 301 S. Main Street Verdigre, Nebraska 68783 Phone:402-668-2621 Fax:402-668-2621 Email: verdigreclerk@gpcom.net Website: www.ci.verdigre.ne.us |
Thomas L. Higginbotham Jr. Northeast Nebraska Economic Development District 111 South 1st Street Norfolk, Nebraska 68701 Phone:(402) 379-1150 Fax:(402) 379-9207 Email: thomash@nenedd.org Website: www.nenedd.org |
| State Contacts: | Richard Baier, Director Neb. Dept. of Economic Development PO Box 94666 301 Centennial Mall South Lincoln, NE 68509 Phone: (402) 471-3111 or (800) 426-6505 Fax: (402) 471-3778 Email: richard.baier@nebraska.gov Website: www.NebraskaAdvantage.org |
Economic Development Team Nebraska Public Power District PO Box 499 1414 15th Street Columbus, NE 68601 Phone: (402) 563-5534 or (800) 282-6773, ext. 5534 Fax: (402) 563-5090 Email: econdev@nppd.com Website: sites.nppd.com |
