| Job Title | |
10th Percentile | |
Median | |
90th Percentile |
| Accountants and Auditors | | $17.99 | | $26.65 | | $47.66 |
| Assemblers and Fabricators, All Other | | $12.16 | | $13.72 | | $15.61 |
| Automotive Service Technicians and Mechanics | | $8.29 | | $14.07 | | $25.76 |
| Bookkeeping, Accounting, and Auditing Clerks | | $9.27 | | $13.24 | | $20.08 |
| Civil Engineers | | $23.23 | | $33.86 | | $45.98 |
| Computer Operators | | $8.33 | | $12.07 | | $16.99 |
| Computer Programmers | | $16.67 | | $26.37 | | $40.94 |
| Computer Systems Analysts | | $14.84 | | $23.68 | | $45.80 |
| Customer Service Representatives | | $8.93 | | $13.61 | | $22.58 |
| Cutting and Slicing Machine Setters, Operators, and Tenders | | $12.12 | | $14.46 | | $18.05 |
| Cutting, Punching, and Press Machine Setters, Operators, and Tenders, Metal and Plastic | | $10.05 | | $12.77 | | $18.25 |
| Data Entry Keyers | | $8.12 | | $10.32 | | $15.12 |
| Drilling and Boring Machine Tool Setters, Operators, and Tenders, Metal and Plastic | | $10.55 | | $15.74 | | $18.35 |
| Driver/Sales Workers | | $7.97 | | $10.15 | | $20.29 |
| Electrical and Electronic Engineering Technicians | | $15.74 | | $30.68 | | $37.13 |
| Electrical Engineers | | $25.42 | | $31.05 | | $38.04 |
| Electricians | | $12.02 | | $18.66 | | $28.01 |
| Grinding, Lapping, Polishing, and Buffing Machine Tool Setters, Operators, and Tenders, Metal and Plastic | | $10.04 | | $11.20 | | $13.47 |
| Hotel, Motel, and Resort Desk Clerks | | $7.87 | | $8.99 | | $11.51 |
| Industrial Engineers | | $22.54 | | $33.50 | | $45.92 |
| Industrial Machinery Mechanics | | $12.41 | | $18.75 | | $23.84 |
| Industrial Truck and Tractor Operators | | $10.06 | | $12.67 | | $17.95 |
| Laborers and Freight, Stock, and Material Movers, Hand | | $9.00 | | $12.37 | | $16.92 |
| Lathe and Turning Machine Tool Setters, Operators, and Tenders, Metal and Plastic | | $10.84 | | $15.55 | | $18.31 |
| Machinists | | $12.75 | | $16.86 | | $22.07 |
| Maintenance Workers, Machinery | | $13.51 | | $17.36 | | $22.33 |
| Mechanical Engineers | | $21.39 | | $33.96 | | $45.95 |
| Medical and Clinical Laboratory Technologists | | $19.35 | | $25.62 | | $32.52 |
| Milling and Planing Machine Setters, Operators, and Tenders, Metal and Plastic | | $11.47 | | $15.14 | | $20.63 |
| Multiple Machine Tool Setters, Operators, and Tenders, Metal and Plastic | | $10.18 | | $12.71 | | $17.97 |
| Nursing Aides, Orderlies, and Attendants | | $8.90 | | $10.93 | | $14.37 |
| Office Clerks, General | | $8.07 | | $10.25 | | $14.99 |
| Packers and Packagers, Hand | | $8.29 | | $12.22 | | $14.60 |
| Receptionists and Information Clerks | | $8.57 | | $11.26 | | $14.80 |
| Registered Nurses | | $19.99 | | $25.57 | | $35.73 |
| Retail Salespersons | | $8.04 | | $9.68 | | $20.49 |
| Secretaries, Except Legal, Medical, and Executive | | $8.63 | | $12.67 | | $18.44 |
| Shipping, Receiving, and Traffic Clerks | | $10.23 | | $14.05 | | $18.72 |
| Stock Clerks and Order Fillers | | $8.01 | | $9.97 | | $18.44 |
| Telemarketers | | $8.21 | | $10.90 | | $14.75 |
| Tool and Die Makers | | $14.14 | | $21.61 | | $28.09 |
| Truck Drivers, Heavy and Tractor-Trailer | | $11.36 | | $18.14 | | $23.98 |
| Truck Drivers, Light or Delivery Services | | $8.55 | | $12.38 | | $32.23 |
| Welders, Cutters, Solderers, and Brazers | | $11.31 | | $15.85 | | $22.31 |
| Welding, Soldering, and Brazing Machine Setters, Operators, and Tenders | | $13.49 | | $19.48 | | $26.49 |
Source: Nebraska Workforce Development,
Occupational Employment Statistics Program,
First Quarter 2012. |