| Job Title | |
10th Percentile | |
Median | |
90th Percentile |
| Accountants and Auditors | | $17.57 | | $26.44 | | $42.87 |
| Assemblers and Fabricators, All Other | | $9.87 | | $11.69 | | $14.46 |
| Automotive Service Technicians and Mechanics | | $10.87 | | $19.10 | | $26.00 |
| Bookkeeping, Accounting, and Auditing Clerks | | $10.43 | | $15.27 | | $22.05 |
| Civil Engineers | | $23.20 | | $35.43 | | $48.52 |
| Computer Operators | | $10.50 | | $15.19 | | $21.82 |
| Computer Programmers | | $18.00 | | $30.77 | | $44.86 |
| Computer Systems Analysts | | $21.29 | | $28.85 | | $43.87 |
| Customer Service Representatives | | $8.61 | | $13.28 | | $19.18 |
| Cutting and Slicing Machine Setters, Operators, and Tenders | | $10.55 | | $13.27 | | $16.02 |
| Cutting, Punching, and Press Machine Setters, Operators, and Tenders, Metal and Plastic | | $11.56 | | $17.56 | | $22.24 |
| Data Entry Keyers | | $10.30 | | $13.02 | | $16.94 |
| Drilling and Boring Machine Tool Setters, Operators, and Tenders, Metal and Plastic | | $9.63 | | $12.98 | | $19.21 |
| Driver/Sales Workers | | $8.00 | | $9.58 | | $17.53 |
| Electrical and Electronic Engineering Technicians | | $15.07 | | $24.58 | | $34.35 |
| Electrical Engineers | | $25.28 | | $37.87 | | $49.76 |
| Electricians | | $13.54 | | $20.44 | | $28.03 |
| Grinding, Lapping, Polishing, and Buffing Machine Tool Setters, Operators, and Tenders, Metal and Plastic | | $10.04 | | $11.20 | | $13.47 |
| Hotel, Motel, and Resort Desk Clerks | | $7.83 | | $8.86 | | $10.65 |
| Industrial Engineers | | $25.01 | | $31.38 | | $44.99 |
| Industrial Machinery Mechanics | | $15.73 | | $21.54 | | $28.37 |
| Industrial Truck and Tractor Operators | | $11.37 | | $14.55 | | $18.75 |
| Laborers and Freight, Stock, and Material Movers, Hand | | $8.20 | | $10.97 | | $17.75 |
| Lathe and Turning Machine Tool Setters, Operators, and Tenders, Metal and Plastic | | $15.50 | | $17.36 | | $20.72 |
| Machinists | | $12.86 | | $18.09 | | $26.31 |
| Maintenance Workers, Machinery | | $10.57 | | $16.89 | | $22.47 |
| Mechanical Engineers | | $24.05 | | $34.40 | | $46.75 |
| Medical and Clinical Laboratory Technologists | | $16.38 | | $23.66 | | $33.30 |
| Milling and Planing Machine Setters, Operators, and Tenders, Metal and Plastic | | $19.28 | | $21.29 | | $23.30 |
| Multiple Machine Tool Setters, Operators, and Tenders, Metal and Plastic | | $12.81 | | $16.53 | | $18.56 |
| Nursing Aides, Orderlies, and Attendants | | $9.84 | | $11.66 | | $14.97 |
| Office Clerks, General | | $8.07 | | $10.23 | | $17.02 |
| Packers and Packagers, Hand | | $7.97 | | $9.32 | | $15.09 |
| Receptionists and Information Clerks | | $8.50 | | $11.62 | | $16.41 |
| Registered Nurses | | $20.14 | | $26.88 | | $36.93 |
| Retail Salespersons | | $7.97 | | $9.36 | | $15.94 |
| Secretaries, Except Legal, Medical, and Executive | | $10.61 | | $14.83 | | $20.96 |
| Shipping, Receiving, and Traffic Clerks | | $9.01 | | $13.94 | | $20.60 |
| Stock Clerks and Order Fillers | | $7.98 | | $9.49 | | $15.42 |
| Telemarketers | | $7.96 | | $8.95 | | $9.96 |
| Tool and Die Makers | | $18.50 | | $25.89 | | $29.44 |
| Truck Drivers, Heavy and Tractor-Trailer | | $8.93 | | $16.38 | | $28.26 |
| Truck Drivers, Light or Delivery Services | | $8.40 | | $12.45 | | $32.37 |
| Welders, Cutters, Solderers, and Brazers | | $11.52 | | $16.49 | | $22.31 |
| Welding, Soldering, and Brazing Machine Setters, Operators, and Tenders | | $13.72 | | $17.24 | | $21.87 |
Source: Nebraska Workforce Development,
Occupational Employment Statistics Program,
First Quarter 2012. |