| Job Title | |
10th Percentile | |
Median | |
90th Percentile |
| Accountants and Auditors | | $16.98 | | $25.79 | | $41.22 |
| Assemblers and Fabricators, All Other | | $9.64 | | $13.43 | | $15.83 |
| Automotive Service Technicians and Mechanics | | $9.39 | | $14.67 | | $23.57 |
| Bookkeeping, Accounting, and Auditing Clerks | | $8.54 | | $13.30 | | $19.32 |
| Civil Engineers | | $22.85 | | $33.11 | | $45.74 |
| Computer Operators | | $11.10 | | $15.79 | | $23.30 |
| Computer Programmers | | $16.28 | | $29.09 | | $47.58 |
| Computer Systems Analysts | | $17.38 | | $32.61 | | $51.57 |
| Customer Service Representatives | | $8.63 | | $13.16 | | $17.89 |
| Cutting and Slicing Machine Setters, Operators, and Tenders | | $10.04 | | $15.05 | | $21.58 |
| Cutting, Punching, and Press Machine Setters, Operators, and Tenders, Metal and Plastic | | $11.34 | | $13.58 | | $17.62 |
| Data Entry Keyers | | $9.27 | | $13.80 | | $18.65 |
| Drilling and Boring Machine Tool Setters, Operators, and Tenders, Metal and Plastic | | $9.63 | | $12.98 | | $19.21 |
| Driver/Sales Workers | | $8.05 | | $11.73 | | $21.60 |
| Electrical and Electronic Engineering Technicians | | $16.36 | | $30.67 | | $35.86 |
| Electrical Engineers | | $30.68 | | $40.34 | | $46.07 |
| Electricians | | $13.62 | | $19.38 | | $27.84 |
| Grinding, Lapping, Polishing, and Buffing Machine Tool Setters, Operators, and Tenders, Metal and Plastic | | $10.04 | | $11.20 | | $13.47 |
| Hotel, Motel, and Resort Desk Clerks | | $7.84 | | $8.92 | | $11.34 |
| Industrial Engineers | | $22.75 | | $29.50 | | $45.18 |
| Industrial Machinery Mechanics | | $16.62 | | $23.44 | | $35.36 |
| Industrial Truck and Tractor Operators | | $11.91 | | $14.60 | | $27.35 |
| Laborers and Freight, Stock, and Material Movers, Hand | | $8.80 | | $12.47 | | $17.68 |
| Lathe and Turning Machine Tool Setters, Operators, and Tenders, Metal and Plastic | | $12.60 | | $16.23 | | $20.32 |
| Machinists | | $8.24 | | $15.30 | | $18.62 |
| Maintenance Workers, Machinery | | $13.79 | | $18.07 | | $23.40 |
| Mechanical Engineers | | $22.30 | | $30.60 | | $45.33 |
| Medical and Clinical Laboratory Technologists | | $17.09 | | $22.51 | | $31.09 |
| Milling and Planing Machine Setters, Operators, and Tenders, Metal and Plastic | | $11.47 | | $15.14 | | $20.63 |
| Multiple Machine Tool Setters, Operators, and Tenders, Metal and Plastic | | $10.18 | | $12.71 | | $17.97 |
| Nursing Aides, Orderlies, and Attendants | | $8.62 | | $10.82 | | $14.00 |
| Office Clerks, General | | $8.04 | | $10.02 | | $15.66 |
| Packers and Packagers, Hand | | $8.27 | | $12.54 | | $16.97 |
| Receptionists and Information Clerks | | $8.39 | | $10.59 | | $13.00 |
| Registered Nurses | | $19.48 | | $26.35 | | $37.06 |
| Retail Salespersons | | $8.11 | | $10.28 | | $18.63 |
| Secretaries, Except Legal, Medical, and Executive | | $8.88 | | $11.68 | | $17.61 |
| Shipping, Receiving, and Traffic Clerks | | $8.74 | | $11.42 | | $14.95 |
| Stock Clerks and Order Fillers | | $7.93 | | $9.56 | | $16.62 |
| Telemarketers | | $7.79 | | $8.76 | | $12.09 |
| Tool and Die Makers | | $15.04 | | $21.04 | | $27.25 |
| Truck Drivers, Heavy and Tractor-Trailer | | $10.40 | | $14.41 | | $23.50 |
| Truck Drivers, Light or Delivery Services | | $8.58 | | $12.94 | | $21.78 |
| Welders, Cutters, Solderers, and Brazers | | $10.21 | | $14.15 | | $19.06 |
| Welding, Soldering, and Brazing Machine Setters, Operators, and Tenders | | $13.72 | | $17.24 | | $21.87 |
Source: Nebraska Workforce Development,
Occupational Employment Statistics Program,
First Quarter 2012. |